Competition Stats
389
205
71
113
749
464
131
7
643
Trophy Cabinet (7)







Seasons
Season | Pld | W | D | L | GF | GA | GD | Pts | Outcome |
---|---|---|---|---|---|---|---|---|---|
1892/93 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0 | Preliminary Rounds |
1893/94 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | Qualifying Rounds |
1896/97 | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | 1st Round |
1897/98 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2nd Round |
1898/99 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 1st Round |
1899/00 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 0 | 1st Round |
1900/01 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1st Round |
1901/02 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 0 | 2nd Round |
1902/03 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 1st Round |
1903/04 | 6 | 5 | 1 | 0 | 12 | 3 | +9 | 0 | Winners |
1904/05 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 2nd Round |
1905/06 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | 1st Round |
1906/07 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0 | 1st Round |
1907/08 | 6 | 2 | 3 | 1 | 11 | 6 | +5 | 0 | 3rd Round |
1908/09 | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | 1st Round |
1909/10 | 4 | 3 | 0 | 1 | 9 | 4 | +5 | 0 | 4th Round |
1910/11 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2nd Round |
1911/12 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2nd Round |
1912/13 | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 0 | 2nd Round |
1913/14 | 6 | 3 | 2 | 1 | 6 | 3 | +3 | 0 | 4th Round |
1914/15 | 4 | 2 | 1 | 1 | 4 | 1 | +3 | 0 | 3rd Round |
1919/20 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 2nd Round |
1920/21 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 1st Round |
1921/22 | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 0 | 3rd Round |
1922/23 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 1st Round |
1923/24 | 8 | 4 | 3 | 1 | 13 | 5 | +8 | 0 | Semi-Finals |
1924/25 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | 1st Round |
1925/26 | 7 | 5 | 1 | 1 | 31 | 9 | +22 | 0 | Runners-Up |
1926/27 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | 3rd Round |
1927/28 | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 0 | 5th Round |
1928/29 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 3rd Round |
1929/30 | 5 | 2 | 2 | 1 | 18 | 7 | +11 | 0 | 5th Round |
1930/31 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 3rd Round |
1931/32 | 5 | 4 | 0 | 1 | 16 | 7 | +9 | 0 | Semi-Finals |
1932/33 | 7 | 5 | 1 | 1 | 20 | 8 | +12 | 0 | Runners-Up |
1933/34 | 8 | 6 | 2 | 0 | 22 | 8 | +14 | 0 | Winners |
1934/35 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 3rd Round |
1935/36 | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 0 | 5th Round |
1936/37 | 4 | 3 | 0 | 1 | 10 | 3 | +7 | 0 | Quarter-Finals |
1937/38 | 5 | 3 | 1 | 1 | 13 | 8 | +5 | 0 | Quarter-Finals |
1938/39 | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 0 | 4th Round |
1945/46 | 4 | 2 | 1 | 1 | 13 | 13 | 0 | 0 | 4th Round |
1946/47 | 4 | 2 | 1 | 1 | 7 | 8 | -1 | 0 | 5th Round |
1947/48 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 0 | 5th Round |
1948/49 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 3rd Round |
1949/50 | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 | 3rd Round |
1950/51 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 3rd Round |
1951/52 | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 0 | 3rd Round |
1952/53 | 3 | 1 | 1 | 1 | 9 | 6 | +3 | 0 | 4th Round |
1953/54 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 0 | 4th Round |
1954/55 | 6 | 5 | 0 | 1 | 10 | 4 | +6 | 0 | Runners-Up |
1955/56 | 7 | 6 | 1 | 0 | 11 | 4 | +7 | 0 | Winners |
1956/57 | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 0 | 3rd Round |
1957/58 | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | 3rd Round |
1958/59 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 0 | 3rd Round |
1959/60 | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | 3rd Round |
1960/61 | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 0 | 4th Round |
1961/62 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 4th Round |
1962/63 | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 0 | 5th Round |
1963/64 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 3rd Round |
1964/65 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 0 | 3rd Round |
1965/66 | 8 | 3 | 4 | 1 | 9 | 6 | +3 | 0 | Quarter-Finals |
1966/67 | 6 | 3 | 2 | 1 | 10 | 5 | +5 | 0 | Quarter-Finals |
1967/68 | 4 | 1 | 2 | 1 | 10 | 4 | +6 | 0 | 4th Round |
1968/69 | 7 | 6 | 1 | 0 | 10 | 1 | +9 | 0 | Winners |
1969/70 | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 0 | 4th Round |
1970/71 | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 0 | 5th Round |
1971/72 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0 | 3rd Round |
1972/73 | 5 | 2 | 2 | 1 | 8 | 7 | +1 | 0 | 5th Round |
1973/74 | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 0 | 4th Round |
1974/75 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 3rd Round |
1975/76 | 2 | 1 | 0 | 1 | 6 | 1 | +5 | 0 | 4th Round |
1976/77 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 0 | 5th Round |
1977/78 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 4th Round |
1978/79 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 4th Round |
1979/80 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 3rd Round |
1980/81 | 8 | 5 | 2 | 1 | 20 | 7 | +13 | 0 | Runners-Up |
1981/82 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 4th Round |
1982/83 | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 0 | 4th Round |
1983/84 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 3rd Round |
1984/85 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 3rd Round |
1985/86 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 0 | 4th Round |
1986/87 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 3rd Round |
1987/88 | 7 | 3 | 3 | 1 | 11 | 9 | +2 | 0 | Quarter-Finals |
1988/89 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 0 | 4th Round |
1989/90 | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 0 | 3rd Round |
1990/91 | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 0 | 5th Round |
1991/92 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 3rd Round |
1992/93 | 5 | 3 | 1 | 1 | 11 | 6 | +5 | 0 | Quarter-Finals |
1993/94 | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 0 | 4th Round |
1994/95 | 4 | 2 | 1 | 1 | 9 | 7 | +2 | 0 | 5th Round |
1995/96 | 5 | 2 | 2 | 1 | 10 | 5 | +5 | 0 | 5th Round |
1996/97 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 0 | 5th Round |
1997/98 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 0 | 4th Round |
1998/99 | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 0 | 3rd Round |
1999/00 | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 0 | 4th Round |
2000/01 | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 0 | 5th Round |
2001/02 | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 0 | 4th Round |
2002/03 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 3rd Round |
2003/04 | 5 | 2 | 2 | 1 | 12 | 11 | +1 | 0 | 5th Round |
2004/05 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 3rd Round |
2005/06 | 5 | 3 | 1 | 1 | 8 | 5 | +3 | 0 | Quarter-Finals |
2006/07 | 5 | 3 | 1 | 1 | 9 | 6 | +3 | 0 | Quarter-Finals |
2007/08 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 4th Round |
2008/09 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 3rd Round |
2009/10 | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 0 | 5th Round |
2010/11 | 8 | 6 | 2 | 0 | 18 | 5 | +13 | 0 | Winners |
2011/12 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 3rd Round |
2012/13 | 6 | 5 | 0 | 1 | 15 | 2 | +13 | 0 | Runners-Up |
2013/14 | 5 | 3 | 1 | 1 | 13 | 5 | +8 | 0 | Quarter-Finals |
2014/15 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 0 | 4th Round |
2015/16 | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 0 | 5th Round |
2016/17 | 6 | 4 | 1 | 1 | 16 | 3 | +13 | 0 | Semi-Finals |
2017/18 | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 0 | 5th Round |
2018/19 | 6 | 6 | 0 | 0 | 26 | 3 | +23 | 0 | Winners |
2019/20 | 5 | 4 | 0 | 1 | 11 | 3 | +8 | 0 | Semi-Finals |
2020/21 | 5 | 4 | 0 | 1 | 11 | 3 | +8 | 0 | Semi-Finals |
2021/22 | 5 | 4 | 0 | 1 | 16 | 6 | +10 | 0 | Semi Finals |
2022/23 | 6 | 6 | 0 | 0 | 19 | 1 | +18 | 0 | Winners |
2023/24 | 6 | 5 | 0 | 1 | 16 | 4 | +12 | 0 | Runners Up |
2024/25 | 2 | 2 | 0 | 0 | 10 | 1 | +9 | 0 |
Managers
Manager | Mgd | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
Lawrence Furniss | 2 | 0 | 1 | 1 | 1 | 3 | -2 |
Joshua Parlby | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
Sam Ormerod | 11 | 2 | 3 | 6 | 9 | 20 | -11 |
Tom Maley | 10 | 6 | 1 | 3 | 17 | 13 | +4 |
Harry Newbould | 17 | 7 | 4 | 6 | 28 | 20 | +8 |
Ernest Mangnall | 27 | 13 | 6 | 8 | 39 | 23 | +16 |
David Ashworth | 1 | 0 | 0 | 1 | 1 | 4 | -3 |
Albert Alexander | 7 | 5 | 1 | 1 | 31 | 9 | +22 |
Peter Hodge | 15 | 8 | 2 | 5 | 39 | 25 | +14 |
Wilf Wild | 35 | 22 | 5 | 8 | 90 | 49 | +41 |
Sam Cowan | 4 | 2 | 1 | 1 | 7 | 8 | -1 |
Jock Thomson | 5 | 2 | 0 | 3 | 7 | 8 | -1 |
Les McDowall | 36 | 17 | 7 | 12 | 56 | 53 | +3 |
George Poyser | 3 | 0 | 1 | 2 | 3 | 6 | -3 |
Joe Mercer | 30 | 16 | 9 | 5 | 45 | 21 | +24 |
Malcolm Allison | 8 | 2 | 3 | 3 | 9 | 10 | -1 |
Ron Saunders | 2 | 1 | 0 | 1 | 6 | 6 | 0 |
Tony Book | 12 | 5 | 2 | 5 | 18 | 13 | +5 |
John Bond | 13 | 7 | 3 | 3 | 26 | 16 | +10 |
Billy McNeill | 6 | 1 | 2 | 3 | 7 | 9 | -2 |
Jimmy Frizzell | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
Mel Machin | 9 | 4 | 3 | 2 | 13 | 12 | +1 |
Howard Kendall | 3 | 0 | 2 | 1 | 2 | 4 | -2 |
Peter Reid | 9 | 5 | 1 | 3 | 15 | 10 | +5 |
Brian Horton | 6 | 3 | 1 | 2 | 13 | 9 | +4 |
Alan Ball | 5 | 2 | 2 | 1 | 10 | 5 | +5 |
Frank Clark | 5 | 3 | 0 | 2 | 7 | 4 | +3 |
Joe Royle | 9 | 5 | 1 | 3 | 17 | 14 | +3 |
Kevin Keegan | 10 | 4 | 2 | 4 | 18 | 15 | +3 |
Stuart Pearce | 10 | 6 | 2 | 2 | 17 | 11 | +6 |
Sven-Goran Eriksson | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
Mark Hughes | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
Roberto Mancini | 19 | 13 | 3 | 3 | 42 | 16 | +26 |
Manuel Pellegrini | 10 | 6 | 1 | 3 | 23 | 13 | +10 |
Pep Guardiola | 44 | 37 | 1 | 6 | 131 | 26 | +105 |