Support Us
Coffee
Pizza
Question
Craig Russell

Craig Russell National Team: England

Position:
Striker
Born:
4 February 1974 (age 50 years)

Player Stats (All Time)
37
27
10
6
2
4
10
11
16
0
0
2
Seasons
Season Played Started Sub On Sub Off Unused Goals W D L
1997/98 26 19 7 3 1 1 7 6 13 0 0
1998/99 11 8 3 3 1 3 3 5 3 0 0
Competitions
Competition Played Started Sub On Sub Off Unused Goals W D L
English Division One 24 17 7 2 1 1 6 6 12 0 0
English Division Two 7 5 2 2 1 1 1 4 2 0 0
FA Cup 6 5 1 2 0 2 3 1 2 0 0
Appearances
# Season Date Competition Venue Opposition Result Status Goals
1997/98 15/11/1997 English Division One Away Sheffield United 1-1 0
1997/98 22/11/1997 English Division One Home Bradford City 1-0 0
1997/98 29/11/1997 English Division One Away Stockport County 1-3 0
1997/98 02/12/1997 English Division One Away West Bromwich Albion 1-0 0
1997/98 06/12/1997 English Division One Home Wolverhampton Wanderers 0-1 0
1997/98 13/12/1997 English Division One Away Birmingham City 1-2 0
1997/98 20/12/1997 English Division One Home Middlesbrough 2-0 0
1997/98 26/12/1997 English Division One Away Crewe Alexandra 0-1 0
1997/98 28/12/1997 English Division One Home Nottingham Forest 2-3 0
1997/98 03/01/1998 FA Cup Home Bradford City 2-0 0
1997/98 10/01/1998 English Division One Away Portsmouth 3-0 1
1997/98 17/01/1998 English Division One Home Sunderland 0-1 0
1997/98 25/01/1998 FA Cup Home West Ham United 1-2 0
1997/98 28/01/1998 English Division One Home Charlton Athletic 2-2 0
1997/98 31/01/1998 English Division One Away Tranmere Rovers 0-0 0
1997/98 07/02/1998 English Division One Away Norwich City 0-0 0
1997/98 14/02/1998 English Division One Home Bury 0-1 0
1997/98 18/02/1998 English Division One Home Ipswich Town 1-2 0
1997/98 21/02/1998 English Division One Away Swindon Town 3-1 0
1997/98 24/02/1998 English Division One Away Reading 0-3 0
Page Last Updated: 13/11/2024 18:06 UK Time.