Support Us
Coffee
Pizza
Question

Gillingham

Opposition Stats (All Time)
9
5
4
0
19
9
+10
2.11
Matches
Meeting # Season Date Competition Venue Result
1907/08 01/02/1908 FA Cup Home 1-1
1907/08 05/02/1908 FA Cup Away 2-1
1998/99 21/11/1998 English Division Two Home 0-0
1998/99 17/04/1999 English Division Two Away 2-0
1998/99 30/05/1999 English Division Two Play Offs Neutral 2-2
2000/01 20/09/2000 League Cup Home 1-1
2000/01 26/09/2000 League Cup Away 4-2
2001/02 03/11/2001 English Division One Home 4-1
2001/02 13/04/2002 English Division One Away 3-1
Page Last Updated: 17/03/2024 17:24 UK Time.