Support Us
Coffee
Pizza
Question
Richard Dunne

Richard Dunne National Team: Ireland

Position:
Defender
Born:
21 September 1979 (age 44 years)
From:
Dublin, Ireland
Active:
Oct 2000 - Sep 2009

In the autumn of 2000, Dunne was signed by Manchester City for a fee of £3.5 million, rejoining his former manager Joe Royle.

A number of consistent performances resulted in Dunne receiving Manchester City's Player of the Year award for 2004–05, which he also won in the 2005–06, 2006–07 and 2007–08 seasons.

Player Stats (All Time)
352
345
7
18
19
8
143
76
133
55
5
10
Trophy Cabinet (1)
Seasons
Season Played Started Sub On Sub Off Unused Goals W D L
2000/01 28 27 1 2 4 0 7 8 13 3 0
2001/02 49 47 2 6 0 1 34 5 10 9 0
2002/03 26 25 1 4 8 0 12 3 11 5 0
2003/04 40 38 2 1 7 0 11 15 14 6 0
2004/05 36 36 0 1 0 2 12 12 12 6 0
2005/06 38 37 1 1 0 3 13 5 20 10 0
2006/07 44 44 0 0 0 1 14 10 20 6 0
2007/08 42 42 0 2 0 0 17 11 14 4 2
2008/09 47 47 0 1 0 1 21 7 19 6 3
2009/10 2 2 0 0 0 0 2 0 0 0 0
Competitions
Competition Played Started Sub On Sub Off Unused Goals W D L
English Division One 43 41 2 6 0 1 30 5 8 5 0
English Premier League 253 249 4 11 18 7 84 60 109 39 4
FA Cup 26 26 0 1 0 0 13 5 8 5 0
League Cup 12 12 0 0 0 0 5 2 5 4 0
UEFA Cup 18 17 1 0 1 0 11 4 3 2 1
Appearances
# Season Date Competition Venue Opposition Result Status Goals
2000/01 23/10/2000 English Premier League Away Southampton 2-0 0
2000/01 11/11/2000 English Premier League Away West Ham United 1-4 0
2000/01 25/11/2000 English Premier League Home Ipswich Town 2-3 0
2000/01 09/12/2000 English Premier League Home Everton 5-0 0
2000/01 16/12/2000 English Premier League Away Aston Villa 2-2 0
2000/01 23/12/2000 English Premier League Away Sunderland 0-1 0
2000/01 26/12/2000 English Premier League Home Derby County 0-0 0
2000/01 30/12/2000 English Premier League Home Charlton Athletic 1-4 0
2000/01 01/01/2001 English Premier League Away Coventry City 1-1 0
2000/01 06/01/2001 FA Cup Home Birmingham City 3-2 0
2000/01 13/01/2001 English Premier League Home Leeds United 0-4 0
2000/01 20/01/2001 English Premier League Away Derby County 1-1 0
2000/01 27/01/2001 FA Cup Home Coventry City 1-0 0
2000/01 31/01/2001 English Premier League Home Liverpool 1-1 0
2000/01 03/02/2001 English Premier League Away Middlesbrough 1-1 0
2000/01 10/02/2001 English Premier League Home Tottenham Hotspur 0-1 0
2000/01 18/02/2001 FA Cup Away Liverpool 2-4 0
2000/01 24/02/2001 English Premier League Away Newcastle United 1-0 0
2000/01 03/03/2001 English Premier League Home Southampton 0-1 0
2000/01 17/03/2001 English Premier League Away Bradford City 2-2 0
Page Last Updated: 17/03/2024 17:12 UK Time.