- Position:
- Defender
- Born:
- 25 October 1912
             Player Stats (All Time)
        
        126
                    126
                    0
                    0
                    0
                    8
                    63
                    27
                    36
                    0
                    0
                    6
                    
             Trophy Cabinet (1)
        
         
        
             Seasons
        
        
    
             Competitions
        
        | Competition | Played | Started | Sub On | Sub Off | Unused | Goals | W | D | L | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Division One (old) | 44 | 44 | 0 | 0 | 0 | 1 | 16 | 11 | 17 | 0 | 0 | 
| English Division Two (old) | 73 | 73 | 0 | 0 | 0 | 7 | 43 | 14 | 16 | 0 | 0 | 
| FA Cup | 9 | 9 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 
         Appearances
    
    | # | Season | Date | Competition | Venue | Opposition | Result | Status | Goals | 
|---|---|---|---|---|---|---|---|---|
| 1937/38 | 16/03/1938 | English Division One (old) | Away | West Bromwich Albion | 1-1 | 0 | ||
| 1937/38 | 19/03/1938 | English Division One (old) | Home | Preston North End | 1-2 | 0 | ||
| 1937/38 | 26/03/1938 | English Division One (old) | Away | Liverpool | 0-2 | 0 | ||
| 1937/38 | 02/04/1938 | English Division One (old) | Home | Chelsea | 1-0 | 0 | ||
| 1937/38 | 06/04/1938 | English Division One (old) | Home | Charlton Athletic | 5-3 | 0 | ||
| 1937/38 | 09/04/1938 | English Division One (old) | Away | Grimsby Town | 1-3 | 0 | ||
| 1937/38 | 15/04/1938 | English Division One (old) | Home | Bolton Wanderers | 1-2 | 0 | ||
| 1937/38 | 16/04/1938 | English Division One (old) | Home | West Bromwich Albion | 7-1 | 0 | ||
| 1937/38 | 18/04/1938 | English Division One (old) | Away | Bolton Wanderers | 1-2 | 0 | ||
| 1937/38 | 23/04/1938 | English Division One (old) | Away | Charlton Athletic | 0-0 | 0 | ||
| 1937/38 | 30/04/1938 | English Division One (old) | Home | Leeds United | 6-2 | 0 | ||
| 1937/38 | 07/05/1938 | English Division One (old) | Away | Huddersfield Town | 0-1 | 0 | ||
| 1938/39 | 27/08/1938 | English Division Two (old) | Home | Swansea City | 5-0 | 0 | ||
| 1938/39 | 29/08/1938 | English Division Two (old) | Away | Chesterfield | 3-0 | 0 | ||
| 1938/39 | 03/09/1938 | English Division Two (old) | Away | Bradford Park Avenue | 2-4 | 0 | ||
| 1938/39 | 07/09/1938 | English Division Two (old) | Home | West Ham United | 2-4 | 0 | ||
| 1938/39 | 10/09/1938 | English Division Two (old) | Home | Luton Town | 1-2 | 0 | ||
| 1938/39 | 17/09/1938 | English Division Two (old) | Home | Millwall | 1-6 | 0 | ||
| 1938/39 | 24/09/1938 | English Division Two (old) | Away | Blackburn Rovers | 3-3 | 1 | ||
| 1938/39 | 01/10/1938 | English Division Two (old) | Home | Fulham | 3-5 | 2 | ||
 
                 
                 
                 
                 
        