- Position:
- Defender
- Born:
- 26 January 1922
             Player Stats (All Time)
        
        20
                    20
                    0
                    0
                    0
                    1
                    5
                    5
                    10
                    0
                    0
                    3
                    
             Trophy Cabinet (1)
        
         
        
             Seasons
        
        
    
             Competitions
        
        | Competition | Played | Started | Sub On | Sub Off | Unused | Goals | W | D | L | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Division One (old) | 19 | 19 | 0 | 0 | 0 | 1 | 5 | 4 | 10 | 0 | 0 | 
| English Division Two (old) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
         Appearances
    
    | # | Season | Date | Competition | Venue | Opposition | Result | Status | Goals | 
|---|---|---|---|---|---|---|---|---|
| 1946/47 | 07/04/1947 | English Division Two (old) | Away | Luton Town | 0-0 | 0 | ||
| 1947/48 | 21/02/1948 | English Division One (old) | Home | Blackpool | 1-0 | 0 | ||
| 1947/48 | 03/04/1948 | English Division One (old) | Away | Charlton Athletic | 1-0 | 0 | ||
| 1947/48 | 07/04/1948 | English Division One (old) | Away | Manchester United | 1-1 | 0 | ||
| 1947/48 | 10/04/1948 | English Division One (old) | Home | Bolton Wanderers | 0-2 | 0 | ||
| 1947/48 | 17/04/1948 | English Division One (old) | Away | Liverpool | 1-1 | 0 | ||
| 1947/48 | 21/04/1948 | English Division One (old) | Home | Preston North End | 0-3 | 0 | ||
| 1949/50 | 07/09/1949 | English Division One (old) | Home | Everton | 0-0 | 0 | ||
| 1949/50 | 10/09/1949 | English Division One (old) | Home | Fulham | 2-0 | 0 | ||
| 1949/50 | 17/09/1949 | English Division One (old) | Away | Newcastle United | 2-4 | 0 | ||
| 1949/50 | 24/09/1949 | English Division One (old) | Home | Blackpool | 0-3 | 0 | ||
| 1949/50 | 01/10/1949 | English Division One (old) | Away | Middlesbrough | 0-0 | 0 | ||
| 1949/50 | 08/10/1949 | English Division One (old) | Away | Chelsea | 0-3 | 0 | ||
| 1949/50 | 29/10/1949 | English Division One (old) | Home | Sunderland | 2-1 | 1 | ||
| 1949/50 | 05/11/1949 | English Division One (old) | Away | Liverpool | 0-4 | 0 | ||
| 1949/50 | 12/11/1949 | English Division One (old) | Home | Arsenal | 0-2 | 0 | ||
| 1949/50 | 19/11/1949 | English Division One (old) | Away | Bolton Wanderers | 0-3 | 0 | ||
| 1949/50 | 26/11/1949 | English Division One (old) | Home | Birmingham City | 4-0 | 0 | ||
| 1949/50 | 03/12/1949 | English Division One (old) | Away | Derby County | 0-7 | 0 | ||
| 1949/50 | 26/12/1949 | English Division One (old) | Away | Huddersfield Town | 0-1 | 0 | ||
 
                 
                 
                 
                 
        