- Position:
- Defender
- Born:
- 23 September 1974 (age 51 years)
             Player Stats (All Time)
        
        210
                    206
                    4
                    15
                    5
                    1
                    87
                    60
                    63
                    11
                    3
                    8
                    
             Trophy Cabinet (2)
        
         
                 
        
             Seasons
        
        | Season | Played | Started | Sub On | Sub Off | Unused | Goals | W | D | L | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993/94 | 27 | 27 | 0 | 0 | 0 | 0 | 6 | 12 | 9 | 1 | 0 | 
| 1994/95 | 17 | 17 | 0 | 0 | 2 | 0 | 8 | 4 | 5 | 2 | 1 | 
| 1995/96 | 16 | 16 | 0 | 3 | 0 | 0 | 5 | 4 | 7 | 3 | 1 | 
| 1997/98 | 37 | 37 | 0 | 3 | 0 | 0 | 9 | 10 | 18 | 0 | 0 | 
| 1998/99 | 47 | 47 | 0 | 2 | 0 | 0 | 22 | 18 | 7 | 0 | 0 | 
| 1999/00 | 46 | 45 | 1 | 2 | 0 | 1 | 27 | 10 | 9 | 0 | 0 | 
| 2000/01 | 7 | 7 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 
| 2001/02 | 13 | 10 | 3 | 4 | 2 | 0 | 8 | 1 | 4 | 4 | 1 | 
             Competitions
        
        | Competition | Played | Started | Sub On | Sub Off | Unused | Goals | W | D | L | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| English Division One | 88 | 85 | 3 | 7 | 2 | 1 | 41 | 20 | 27 | 4 | 1 | 
| English Division Two | 38 | 38 | 0 | 2 | 0 | 0 | 18 | 14 | 6 | 0 | 0 | 
| English Division Two Play Offs | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
| English Premier League | 55 | 55 | 0 | 3 | 1 | 0 | 14 | 19 | 22 | 7 | 2 | 
| FA Cup | 9 | 8 | 1 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 
| League Cup | 17 | 17 | 0 | 2 | 1 | 0 | 8 | 4 | 5 | 0 | 0 | 
         Appearances
    
    | # | Season | Date | Competition | Venue | Opposition | Result | Status | Goals | 
|---|---|---|---|---|---|---|---|---|
| 1993/94 | 20/09/1993 | English Premier League | Away | Wimbledon | 0-1 | 0 | ||
| 1993/94 | 22/09/1993 | League Cup | Home | Reading | 1-1 | 0 | ||
| 1993/94 | 25/09/1993 | English Premier League | Away | Sheffield United | 1-0 | 0 | ||
| 1993/94 | 04/10/1993 | English Premier League | Home | Oldham Athletic | 1-1 | 0 | ||
| 1993/94 | 06/10/1993 | League Cup | Away | Reading | 2-1 | 0 | ||
| 1993/94 | 16/10/1993 | English Premier League | Away | Arsenal | 0-0 | 0 | ||
| 1993/94 | 23/10/1993 | English Premier League | Home | Liverpool | 1-1 | 0 | ||
| 1993/94 | 26/10/1993 | League Cup | Home | Chelsea | 1-0 | 0 | ||
| 1993/94 | 01/11/1993 | English Premier League | Away | West Ham United | 1-3 | 0 | ||
| 1993/94 | 07/11/1993 | English Premier League | Home | Manchester United | 2-3 | 0 | ||
| 1993/94 | 20/11/1993 | English Premier League | Away | Norwich City | 1-1 | 0 | ||
| 1993/94 | 15/12/1993 | League Cup | Home | Nottingham Forest | 1-2 | 0 | ||
| 1993/94 | 18/12/1993 | English Premier League | Away | Blackburn Rovers | 0-2 | 0 | ||
| 1993/94 | 28/12/1993 | English Premier League | Home | Southampton | 1-1 | 0 | ||
| 1993/94 | 01/01/1994 | English Premier League | Away | Newcastle United | 0-2 | 0 | ||
| 1993/94 | 08/01/1994 | FA Cup | Home | Leicester City | 4-1 | 0 | ||
| 1993/94 | 15/01/1994 | English Premier League | Home | Arsenal | 0-0 | 0 | ||
| 1993/94 | 22/01/1994 | English Premier League | Away | Liverpool | 1-2 | 0 | ||
| 1993/94 | 05/02/1994 | English Premier League | Home | Ipswich Town | 2-1 | 0 | ||
| 1993/94 | 12/02/1994 | English Premier League | Home | West Ham United | 0-0 | 0 | ||
 
                 
                 
                 
                 
        