Support Us
Coffee
Pizza
Question
Robert Taylor

Robert Taylor National Team: England

Position:
Striker
Born:
30 April 1971 (age 52 years)
From:
Norwich, England

Player Stats (All Time)
16
14
2
8
0
5
7
6
3
0
0
1
Seasons
Season Played Started Sub On Sub Off Unused Goals W D L
1999/00 16 14 2 8 0 5 7 6 3 0 0
Competitions
Competition Played Started Sub On Sub Off Unused Goals W D L
English Division One 16 14 2 8 0 5 7 6 3 0 0
Appearances
# Season Date Competition Venue Opposition Result Status Goals
1999/00 03/12/1999 English Division One Away Wolverhampton Wanderers 1-4 0
1999/00 07/12/1999 English Division One Home Stockport County 1-2 0
1999/00 18/12/1999 English Division One Home Swindon Town 3-0 1
1999/00 03/01/2000 English Division One Away Crewe Alexandra 1-1 0
1999/00 16/01/2000 English Division One Home Fulham 4-0 0
1999/00 22/01/2000 English Division One Away Sheffield United 0-1 0
1999/00 05/02/2000 English Division One Away Nottingham Forest 3-1 1
1999/00 26/02/2000 English Division One Home Walsall 1-1 0
1999/00 04/03/2000 English Division One Away Crystal Palace 1-1 1
1999/00 19/03/2000 English Division One Home Charlton Athletic 1-1 0
1999/00 21/03/2000 English Division One Away Stockport County 2-2 0
1999/00 25/03/2000 English Division One Home West Bromwich Albion 2-1 0
1999/00 22/04/2000 English Division One Home Tranmere Rovers 2-0 0
1999/00 24/04/2000 English Division One Away Portsmouth 2-2 1
1999/00 28/04/2000 English Division One Home Birmingham City 1-0 1
1999/00 07/05/2000 English Division One Away Blackburn Rovers 4-1 0
Page Last Updated: 26/04/2024 08:53 UK Time.