Support Us
Coffee
Pizza
Question
Lee Crooks

Lee Crooks National Team: England

Position:
Midfielder
Born:
14 January 1978 (age 46 years)

Player Stats (All Time)
91
65
26
8
28
2
43
29
19
1
0
6
Trophy Cabinet (1)
Seasons
Season Played Started Sub On Sub Off Unused Goals W D L
1995/96 0 0 0 0 1 0 0 0 0 0 0
1996/97 18 10 8 1 8 0 8 3 7 0 0
1997/98 5 3 2 1 3 0 0 3 2 0 0
1998/99 40 38 2 2 6 1 21 15 4 0 0
1999/00 24 12 12 3 9 1 13 6 5 0 0
2000/01 4 2 2 1 1 0 1 2 1 1 0
Competitions
Competition Played Started Sub On Sub Off Unused Goals W D L
English Division One 40 20 20 5 16 1 18 11 11 0 0
English Division Two 34 32 2 1 3 1 18 12 4 0 0
English Division Two Play Offs 3 3 0 1 0 0 1 2 0 0 0
English Premier League 2 0 2 0 2 0 0 1 1 1 0
FA Cup 5 5 0 0 4 0 3 1 1 0 0
Football League Trophy 0 0 0 0 1 0 0 0 0 0 0
League Cup 7 5 2 1 2 0 3 2 2 0 0
Appearances
# Season Date Competition Venue Opposition Result Status Goals
1996/97 10/09/1996 English Division One Away Port Vale 2-0 0
1996/97 17/09/1996 League Cup Away Lincoln City 1-4 0
1996/97 27/11/1996 English Division One Home West Bromwich Albion 3-2 0
1996/97 01/12/1996 English Division One Away Wolverhampton Wanderers 0-3 0
1996/97 07/12/1996 English Division One Home Bradford City 3-2 0
1996/97 21/12/1996 English Division One Away Oldham Athletic 1-2 0
1996/97 28/12/1996 English Division One Away Barnsley 0-2 0
1996/97 11/01/1997 English Division One Home Crystal Palace 1-1 0
1996/97 18/01/1997 English Division One Away Huddersfield Town 1-1 0
1996/97 05/02/1997 FA Cup Home Watford 3-1 0
1996/97 08/02/1997 English Division One Home Southend United 3-0 0
1996/97 15/02/1997 FA Cup Home Middlesbrough 0-1 0
1996/97 08/03/1997 English Division One Home Oldham Athletic 1-0 0
1996/97 11/03/1997 English Division One Away Birmingham City 0-2 0
1996/97 16/04/1997 English Division One Home Grimsby Town 3-1 0
1996/97 22/04/1997 English Division One Away Ipswich Town 0-1 0
1996/97 25/04/1997 English Division One Away Norwich City 0-0 0
1996/97 03/05/1997 English Division One Home Reading 3-2 0
1997/98 28/01/1998 English Division One Home Charlton Athletic 2-2 0
1997/98 31/01/1998 English Division One Away Tranmere Rovers 0-0 0
Page Last Updated: 17/03/2024 17:09 UK Time.