Support Us
Coffee
Pizza
Question

Bournemouth

Opposition Stats (All Time)
21
19
2
0
57
12
+45
2.71
Matches
Meeting # Season Date Competition Venue Result
1987/88 01/12/1987 English Division Two (old) Away 2-0
1987/88 13/02/1988 English Division Two (old) Home 2-0
1988/89 19/11/1988 English Division Two (old) Away 1-0
1988/89 06/05/1989 English Division Two (old) Home 3-3
1998/99 08/09/1998 English Division Two Home 2-1
1998/99 13/02/1999 English Division Two Away 0-0
2015/16 17/10/2015 English Premier League Home 5-1
2015/16 02/04/2016 English Premier League Away 4-0
2016/17 17/09/2016 English Premier League Home 4-0
2016/17 13/02/2017 English Premier League Away 2-0
2017/18 26/08/2017 English Premier League Away 2-1
2017/18 23/12/2017 English Premier League Home 4-0
2018/19 01/12/2018 English Premier League Home 3-1
2018/19 02/03/2019 English Premier League Away 1-0
2019/20 25/08/2019 English Premier League Away 3-1
2019/20 15/07/2020 English Premier League Home 2-1
2020/21 24/09/2020 League Cup Home 2-1
2022/23 13/08/2022 English Premier League Home 4-0
2022/23 25/02/2023 English Premier League Away 4-1
2023/24 04/11/2023 English Premier League Home 6-1
Page Last Updated: 26/04/2024 09:10 UK Time.