Support Us
Coffee
Pizza
Question
Fernandinho

Fernandinho National Team: Brazil

Position:
Midfielder
Born:
4 May 1985 (age 38 years)
From:
Londrina, Brazil
Active:
Jun 2013 - Jun 2022

On 6 June 2013, Fernandinho became City's first signing of the summer, for a fee of £34 million. He signed a four-year deal and is understood to have waived around £4 million owed to him by Shakhtar in order to complete the transfer, as he was desperate to secure a move away from the Ukrainian club.

Fernandinho made his Premier League debut on 19 August 2013 against Newcastle United in a 4–0 home win.

Player Stats (All Time)
383
321
62
63
65
26
258
55
70
90
6
9
Trophy Cabinet (13)
Seasons
Season Played Started Sub On Sub Off Unused Goals W D L
2013/14 46 42 4 10 6 5 35 4 7 11 0
2014/15 43 31 12 14 4 3 22 9 12 10 1
2015/16 50 48 2 7 4 6 25 11 14 11 0
2016/17 44 42 2 3 3 3 26 11 7 8 3
2017/18 48 46 2 8 2 5 38 4 6 12 0
2018/19 42 38 4 10 1 1 34 4 4 9 0
2019/20 41 35 6 4 7 0 27 4 10 12 2
2020/21 36 22 14 4 15 1 28 3 5 12 0
2021/22 33 17 16 3 23 2 23 5 5 5 0
Competitions
Competition Played Started Sub On Sub Off Unused Goals W D L
Charity Shield 2 2 0 0 0 0 1 0 1 1 0
English Premier League 264 224 40 41 43 20 187 37 40 54 4
FA Cup 22 17 5 6 6 0 14 2 6 7 0
League Cup 20 19 1 5 7 3 15 3 2 6 0
UEFA Champions League 75 59 16 11 9 3 41 13 21 22 2
Appearances
# Season Date Competition Venue Opposition Result Status Goals
2013/14 19/08/2013 English Premier League Home Newcastle United 4-0 0
2013/14 25/08/2013 English Premier League Away Cardiff City 2-3 0
2013/14 31/08/2013 English Premier League Home Hull City 2-0 0
2013/14 17/09/2013 UEFA Champions League Away Viktoria Plzen 3-0 0
2013/14 22/09/2013 English Premier League Home Manchester United 4-1 0
2013/14 24/09/2013 League Cup Home Wigan Athletic 5-0 0
2013/14 28/09/2013 English Premier League Away Aston Villa 2-3 0
2013/14 02/10/2013 UEFA Champions League Home Bayern Munich 1-3 0
2013/14 05/10/2013 English Premier League Home Everton 3-1 0
2013/14 19/10/2013 English Premier League Away West Ham United 3-1 0
2013/14 23/10/2013 UEFA Champions League Away CSKA Moscow 2-1 0
2013/14 27/10/2013 English Premier League Away Chelsea 1-2 0
2013/14 02/11/2013 English Premier League Home Norwich City 7-0 0
2013/14 05/11/2013 UEFA Champions League Home CSKA Moscow 5-2 0
2013/14 24/11/2013 English Premier League Home Tottenham Hotspur 6-0 0
2013/14 27/11/2013 UEFA Champions League Home Viktoria Plzen 4-2 0
2013/14 01/12/2013 English Premier League Home Swansea City 3-0 0
2013/14 04/12/2013 English Premier League Away West Bromwich Albion 3-2 0
2013/14 07/12/2013 English Premier League Away Southampton 1-1 0
2013/14 10/12/2013 UEFA Champions League Away Bayern Munich 3-2 0
Page Last Updated: 17/03/2024 17:18 UK Time.