Support Us
Coffee
Pizza
Question
David Silva

David Silva National Team: Spain

Position:
Midfielder
Born:
8 January 1986 (age 38 years)
From:
Arguineguin, Spain
Active:
Jul 2010 - Aug 2020

On 30 June 2010, City announced that they had reached an agreement with Valencia over the transfer of Silva and that he would join the club on a four-year deal, prior to the start of the 2010–11 season.

Silva made his Premier League debut on 14 August 2010 in a 0–0 draw against Tottenham Hotspur at White Hart Lane

Player Stats (All Time)
436
390
46
197
23
77
288
65
83
38
0
10
Trophy Cabinet (13)
Seasons
Season Played Started Sub On Sub Off Unused Goals W D L
2010/11 53 44 9 25 2 6 32 9 12 3 0
2011/12 49 46 3 23 1 8 33 7 9 1 0
2012/13 41 37 4 19 1 5 24 10 7 2 0
2013/14 40 36 4 23 0 8 29 3 8 6 0
2014/15 42 39 3 18 0 12 21 8 13 9 0
2015/16 36 34 2 20 1 4 20 8 8 2 0
2016/17 45 42 3 14 3 8 27 9 9 6 0
2017/18 40 37 3 13 2 10 34 2 4 5 0
2018/19 50 44 6 24 2 10 41 4 5 4 0
2019/20 40 31 9 18 11 6 27 5 8 0 0
Competitions
Competition Played Started Sub On Sub Off Unused Goals W D L
Charity Shield 4 2 2 1 0 0 1 1 2 0 0
English Premier League 309 281 28 137 13 60 214 45 50 30 0
FA Cup 34 30 4 17 2 5 25 2 7 1 0
League Cup 19 16 3 11 2 1 12 3 4 2 0
UEFA Champions League 56 49 7 24 5 9 27 12 17 4 0
UEFA Europa League 14 12 2 7 1 2 9 2 3 1 0
Appearances
# Season Date Competition Venue Opposition Result Status Goals
2010/11 14/08/2010 English Premier League Away Tottenham Hotspur 0-0 0
2010/11 19/08/2010 UEFA Europa League Away Timisoara 1-0 0
2010/11 26/08/2010 UEFA Europa League Home Timisoara 2-0 0
2010/11 29/08/2010 English Premier League Away Sunderland 0-1 0
2010/11 11/09/2010 English Premier League Home Blackburn Rovers 1-1 0
2010/11 16/09/2010 UEFA Europa League Away Salzburg 2-0 1
2010/11 19/09/2010 English Premier League Away Wigan Athletic 2-0 0
2010/11 22/09/2010 League Cup Away West Bromwich Albion 1-2 0
2010/11 25/09/2010 English Premier League Home Chelsea 1-0 0
2010/11 30/09/2010 UEFA Europa League Home Juventus 1-1 0
2010/11 03/10/2010 English Premier League Home Newcastle United 2-1 0
2010/11 17/10/2010 English Premier League Away Blackpool 3-2 1
2010/11 21/10/2010 UEFA Europa League Home Lech Poznan 3-1 0
2010/11 24/10/2010 English Premier League Home Arsenal 0-3 0
2010/11 30/10/2010 English Premier League Away Wolverhampton Wanderers 1-2 0
2010/11 04/11/2010 UEFA Europa League Away Lech Poznan 1-3 0
2010/11 07/11/2010 English Premier League Away West Bromwich Albion 2-0 0
2010/11 10/11/2010 English Premier League Home Manchester United 0-0 0
2010/11 13/11/2010 English Premier League Home Birmingham City 0-0 0
2010/11 21/11/2010 English Premier League Away Fulham 4-1 0
Page Last Updated: 17/03/2024 17:17 UK Time.