Support Us
Coffee
Pizza
Question
Raheem Sterling

Raheem Sterling National Team: England

Position:
Midfielder
Born:
8 December 1994 (age 29 years)
From:
Kingston, Jamaica
Active:
Jul 2015 - Jul 2022

On 12 July 2015, a deal was agreed for his transfer to City for an initial £44 million, with a further potential £5 million in add-ons, which would make him the most expensive English player of all time.

His debut came on 10 August, starting as City began the season with a 0–3 win away to West Bromwich Albion.

Player Stats (All Time)
339
276
63
93
41
131
232
49
58
36
1
7
Trophy Cabinet (11)
Seasons
Season Played Started Sub On Sub Off Unused Goals W D L
2015/16 47 34 13 19 5 11 23 11 13 2 0
2016/17 47 41 6 19 4 10 29 9 9 10 0
2017/18 46 39 7 12 3 23 37 5 4 5 1
2018/19 51 45 6 12 8 25 40 5 6 5 0
2019/20 52 44 8 14 4 31 34 6 12 6 0
2020/21 49 41 8 9 9 14 36 6 7 6 0
2021/22 47 32 15 8 8 17 33 7 7 2 0
Competitions
Competition Played Started Sub On Sub Off Unused Goals W D L
Charity Shield 1 1 0 0 0 1 0 1 0 0 0
English Premier League 225 193 32 66 25 91 154 33 38 25 1
FA Cup 23 18 5 6 7 9 19 0 4 2 0
League Cup 22 17 5 2 5 6 15 5 2 3 0
UEFA Champions League 68 47 21 19 4 24 44 10 14 6 0
Appearances
# Season Date Competition Venue Opposition Result Status Goals
2015/16 10/08/2015 English Premier League Away West Bromwich Albion 3-0 0
2015/16 16/08/2015 English Premier League Home Chelsea 3-0 0
2015/16 23/08/2015 English Premier League Away Everton 2-0 0
2015/16 29/08/2015 English Premier League Home Watford 2-0 1
2015/16 15/09/2015 UEFA Champions League Home Juventus 1-2 0
2015/16 19/09/2015 English Premier League Home West Ham United 1-2 0
2015/16 22/09/2015 League Cup Away Sunderland 4-1 1
2015/16 26/09/2015 English Premier League Away Tottenham Hotspur 1-4 0
2015/16 30/09/2015 UEFA Champions League Away Borussia Monchengladbach 2-1 0
2015/16 03/10/2015 English Premier League Home Newcastle United 6-1 0
2015/16 17/10/2015 English Premier League Home Bournemouth 5-1 3
2015/16 21/10/2015 UEFA Champions League Home Sevilla 2-1 0
2015/16 25/10/2015 English Premier League Away Manchester United 0-0 0
2015/16 31/10/2015 English Premier League Home Norwich City 2-1 0
2015/16 03/11/2015 UEFA Champions League Away Sevilla 3-1 1
2015/16 08/11/2015 English Premier League Away Aston Villa 0-0 0
2015/16 21/11/2015 English Premier League Home Liverpool 1-4 0
2015/16 25/11/2015 UEFA Champions League Away Juventus 0-1 0
2015/16 28/11/2015 English Premier League Home Southampton 3-1 0
2015/16 01/12/2015 League Cup Home Hull City 4-1 0
Page Last Updated: 17/03/2024 17:20 UK Time.