Support Us
Coffee
Pizza
Question
Vincent Kompany

Vincent Kompany National Team: Belgium

Position:
Defender
Born:
10 April 1986 (age 38 years)
From:
Brussels, Belgium
Active:
Aug 2008 - Jun 2019

On 22 August 2008, Premier League club Manchester City signed Kompany from Hamburg on a four-year contract for an undisclosed fee.

Two days later, Kompany made his Manchester City debut against West Ham United.

Player Stats (All Time)
360
338
22
32
49
20
218
65
77
75
4
11
Trophy Cabinet (12)
Seasons
Season Played Started Sub On Sub Off Unused Goals W D L
2008/09 45 44 1 7 0 1 20 8 17 11 0
2009/10 32 27 5 2 3 2 18 8 6 3 0
2010/11 50 48 2 1 4 0 30 9 11 9 0
2011/12 42 42 0 1 0 3 28 5 9 7 2
2012/13 37 37 0 3 1 1 20 10 7 7 1
2013/14 37 36 1 2 3 5 27 4 6 8 1
2014/15 33 31 2 2 4 0 15 6 12 9 0
2015/16 22 20 2 4 3 2 11 7 4 6 0
2016/17 15 14 1 4 10 3 8 4 3 3 0
2017/18 21 21 0 3 8 2 17 2 2 6 0
2018/19 26 18 8 3 13 1 24 2 0 6 0
Competitions
Competition Played Started Sub On Sub Off Unused Goals W D L
Charity Shield 3 2 1 0 0 0 2 0 1 1 0
English Premier League 265 253 12 22 31 18 167 50 48 55 3
FA Cup 21 19 2 1 5 0 14 1 6 5 1
League Cup 15 13 2 1 4 1 10 3 2 4 0
UEFA Champions League 36 33 3 3 7 1 13 8 15 5 0
UEFA Cup 9 8 1 3 0 0 5 2 2 3 0
UEFA Europa League 11 10 1 2 2 0 7 1 3 2 0
Appearances
# Season Date Competition Venue Opposition Result Status Goals
2008/09 24/08/2008 English Premier League Home West Ham United 3-0 0
2008/09 31/08/2008 English Premier League Away Sunderland 3-0 0
2008/09 13/09/2008 English Premier League Home Chelsea 1-3 0
2008/09 18/09/2008 UEFA Cup Away Omonia Nicosia 2-1 0
2008/09 21/09/2008 English Premier League Home Portsmouth 6-0 0
2008/09 24/09/2008 League Cup Away Brighton & Hove Albion 2-2 0
2008/09 28/09/2008 English Premier League Away Wigan Athletic 1-2 1
2008/09 02/10/2008 UEFA Cup Home Omonia Nicosia 2-1 0
2008/09 05/10/2008 English Premier League Home Liverpool 2-3 0
2008/09 20/10/2008 English Premier League Away Newcastle United 2-2 0
2008/09 26/10/2008 English Premier League Home Stoke City 3-0 0
2008/09 29/10/2008 English Premier League Away Middlesbrough 0-2 0
2008/09 02/11/2008 English Premier League Away Bolton Wanderers 0-2 0
2008/09 16/11/2008 English Premier League Away Hull City 2-2 0
2008/09 22/11/2008 English Premier League Home Arsenal 3-0 0
2008/09 27/11/2008 UEFA Cup Away Schalke 04 2-0 0
2008/09 30/11/2008 English Premier League Home Manchester United 0-1 0
2008/09 03/12/2008 UEFA Cup Home Paris Saint-Germain 0-0 0
2008/09 06/12/2008 English Premier League Away Fulham 1-1 0
2008/09 13/12/2008 English Premier League Home Everton 0-1 0
Page Last Updated: 02/11/2024 21:36 UK Time.