Support Us
Coffee
Pizza
Question
Ederson

Ederson National Team: Brazil

Position:
Goalkeeper
Born:
17 August 1993 (age 30 years)
From:
Osasco, Brazil
Active:
Jul 2017 - Currently Active

Ederson joined Manchester City for £35 million and has gone on to win the Premier League and League Cup in his first season in England, and won a domestic treble the following season.

Player Stats (All Time)
325
324
1
5
54
0
241
42
42
23
1
7
Trophy Cabinet (11)
Seasons
Season Played Started Sub On Sub Off Unused Goals W D L
2017/18 45 45 0 1 12 0 36 4 5 1 0
2018/19 55 55 0 0 5 0 45 4 6 3 0
2019/20 44 44 0 1 7 0 29 5 10 3 1
2020/21 48 48 0 0 8 0 35 6 7 2 0
2021/22 49 49 0 1 3 0 36 8 5 4 0
2022/23 48 47 1 0 12 0 34 8 6 5 0
2023/24 36 36 0 2 7 0 26 7 3 5 0
Competitions
Competition Played Started Sub On Sub Off Unused Goals W D L
Charity Shield 1 1 0 0 3 0 0 0 1 0 0
English Premier League 244 244 0 3 6 0 183 30 31 18 1
FA Cup 9 8 1 0 21 0 8 0 1 0 0
FIFA Club World Cup 2 2 0 0 0 0 2 0 0 0 0
League Cup 1 1 0 0 19 0 0 1 0 0 0
UEFA Champions League 67 67 0 2 5 0 48 10 9 5 0
UEFA Super Cup 1 1 0 0 0 0 0 1 0 0 0
Appearances
# Season Date Competition Venue Opposition Result Status Goals
2017/18 12/08/2017 English Premier League Away Brighton & Hove Albion 2-0 0
2017/18 21/08/2017 English Premier League Home Everton 1-1 0
2017/18 26/08/2017 English Premier League Away Bournemouth 2-1 0
2017/18 09/09/2017 English Premier League Home Liverpool 5-0 0
2017/18 13/09/2017 UEFA Champions League Away Feyenoord 4-0 0
2017/18 16/09/2017 English Premier League Away Watford 6-0 0
2017/18 23/09/2017 English Premier League Home Crystal Palace 5-0 0
2017/18 26/09/2017 UEFA Champions League Home Shakhtar Donetsk 2-0 0
2017/18 30/09/2017 English Premier League Away Chelsea 1-0 0
2017/18 14/10/2017 English Premier League Home Stoke City 7-2 0
2017/18 17/10/2017 UEFA Champions League Home Napoli 2-1 0
2017/18 21/10/2017 English Premier League Home Burnley 3-0 0
2017/18 28/10/2017 English Premier League Away West Bromwich Albion 3-2 0
2017/18 01/11/2017 UEFA Champions League Away Napoli 4-2 0
2017/18 05/11/2017 English Premier League Home Arsenal 3-1 0
2017/18 18/11/2017 English Premier League Away Leicester City 2-0 0
2017/18 21/11/2017 UEFA Champions League Home Feyenoord 1-0 0
2017/18 26/11/2017 English Premier League Away Huddersfield Town 2-1 0
2017/18 29/11/2017 English Premier League Home Southampton 2-1 0
2017/18 03/12/2017 English Premier League Home West Ham United 2-1 0
Page Last Updated: 17/03/2024 16:35 UK Time.