Support Us
Coffee
Pizza
Question
Rodri

Rodri National Team: Spain

Position:
Midfielder
Born:
22 June 1996 (age 27 years)
From:
Madrid, Spain
Active:
Jul 2019 - Currently Active

On 3 July 2019, City met the terms of Rodri's €70 million release clause, enabling him to buy out the remainder of his contract with Atlético and leave the club. The transfer was a new record transfer fee paid by Manchester City.

He signed a 5-year deal with the Blues.

Player Stats (All Time)
244
223
21
59
24
24
181
35
28
43
1
5
Trophy Cabinet (10)
Seasons
Season Played Started Sub On Sub Off Unused Goals W D L
2019/20 52 43 9 15 2 4 36 5 11 12 0
2020/21 53 46 7 11 7 2 41 6 6 7 0
2021/22 46 45 1 9 7 7 35 6 5 8 0
2022/23 56 52 4 16 4 4 40 10 6 7 0
2023/24 37 37 0 8 4 7 29 8 0 9 1
Competitions
Competition Played Started Sub On Sub Off Unused Goals W D L
Charity Shield 4 3 1 0 0 0 0 2 2 0 0
English Premier League 163 152 11 29 8 20 120 24 19 31 1
FA Cup 16 12 4 5 8 0 14 0 2 3 0
FIFA Club World Cup 2 2 0 2 0 0 2 0 0 0 0
League Cup 12 9 3 5 2 1 10 0 2 3 0
UEFA Champions League 46 44 2 18 6 3 35 8 3 6 0
UEFA Super Cup 1 1 0 0 0 0 0 1 0 0 0
Appearances
# Season Date Competition Venue Opposition Result Status Goals
2019/20 04/08/2019 Charity Shield Neutral Liverpool 1-1 0
2019/20 10/08/2019 English Premier League Away West Ham United 5-0 0
2019/20 17/08/2019 English Premier League Home Tottenham Hotspur 2-2 0
2019/20 25/08/2019 English Premier League Away Bournemouth 3-1 0
2019/20 31/08/2019 English Premier League Home Brighton & Hove Albion 4-0 0
2019/20 14/09/2019 English Premier League Away Norwich City 2-3 1
2019/20 18/09/2019 UEFA Champions League Away Shakhtar Donetsk 3-0 0
2019/20 21/09/2019 English Premier League Home Watford 8-0 0
2019/20 28/09/2019 English Premier League Away Everton 3-1 0
2019/20 01/10/2019 UEFA Champions League Home Dinamo Zagreb 2-0 0
2019/20 06/10/2019 English Premier League Home Wolverhampton Wanderers 0-2 0
2019/20 19/10/2019 English Premier League Away Crystal Palace 2-0 0
2019/20 22/10/2019 UEFA Champions League Home Atalanta 5-1 0
2019/20 10/11/2019 English Premier League Away Liverpool 1-3 0
2019/20 23/11/2019 English Premier League Home Chelsea 2-1 0
2019/20 26/11/2019 UEFA Champions League Home Shakhtar Donetsk 1-1 0
2019/20 30/11/2019 English Premier League Away Newcastle United 2-2 0
2019/20 03/12/2019 English Premier League Away Burnley 4-1 1
2019/20 07/12/2019 English Premier League Home Manchester United 1-2 0
2019/20 11/12/2019 UEFA Champions League Away Dinamo Zagreb 4-1 0
Page Last Updated: 17/03/2024 16:36 UK Time.