Support Us
Coffee
Pizza
Question
Nicolas Otamendi

Nicolas Otamendi National Team: Argentina

Position:
Defender
Born:
12 February 1988 (age 36 years)
From:
Buenos Aires, Argentina
Active:
Aug 2015 - Sep 2020

On 20 August, Otamendi joined Manchester City on a five-year deal for an initial fee of £28.5 million.

He made his debut on 15 September, coming on as a 75th-minute substitute for Vincent Kompany in a 1–2 home loss against Juventus in the Champions League.

Player Stats (All Time)
210
194
16
11
52
11
145
32
33
46
1
6
Trophy Cabinet (9)
Seasons
Season Played Started Sub On Sub Off Unused Goals W D L
2015/16 49 48 1 3 4 1 25 12 12 14 0
2016/17 43 42 1 1 5 1 26 10 7 12 0
2017/18 46 45 1 2 3 5 38 4 4 10 0
2018/19 33 28 5 2 22 1 29 2 2 5 1
2019/20 39 31 8 3 17 3 27 4 8 5 0
2020/21 0 0 0 0 1 0 0 0 0 0 0
Competitions
Competition Played Started Sub On Sub Off Unused Goals W D L
Charity Shield 2 1 1 0 0 0 1 1 0 0 0
English Premier League 136 124 12 6 37 8 94 20 22 30 0
FA Cup 17 17 0 2 2 1 15 1 1 1 0
League Cup 15 15 0 0 4 1 9 3 3 4 0
UEFA Champions League 40 37 3 3 9 1 26 7 7 11 1
Appearances
# Season Date Competition Venue Opposition Result Status Goals
2015/16 15/09/2015 UEFA Champions League Home Juventus 1-2 0
2015/16 19/09/2015 English Premier League Home West Ham United 1-2 0
2015/16 22/09/2015 League Cup Away Sunderland 4-1 0
2015/16 26/09/2015 English Premier League Away Tottenham Hotspur 1-4 0
2015/16 30/09/2015 UEFA Champions League Away Borussia Monchengladbach 2-1 0
2015/16 03/10/2015 English Premier League Home Newcastle United 6-1 0
2015/16 17/10/2015 English Premier League Home Bournemouth 5-1 0
2015/16 21/10/2015 UEFA Champions League Home Sevilla 2-1 0
2015/16 25/10/2015 English Premier League Away Manchester United 0-0 0
2015/16 31/10/2015 English Premier League Home Norwich City 2-1 1
2015/16 03/11/2015 UEFA Champions League Away Sevilla 3-1 0
2015/16 08/11/2015 English Premier League Away Aston Villa 0-0 0
2015/16 25/11/2015 UEFA Champions League Away Juventus 0-1 0
2015/16 28/11/2015 English Premier League Home Southampton 3-1 0
2015/16 01/12/2015 League Cup Home Hull City 4-1 0
2015/16 05/12/2015 English Premier League Away Stoke City 0-2 0
2015/16 08/12/2015 UEFA Champions League Home Borussia Monchengladbach 4-2 0
2015/16 12/12/2015 English Premier League Home Swansea City 2-1 0
2015/16 21/12/2015 English Premier League Away Arsenal 1-2 0
2015/16 26/12/2015 English Premier League Home Sunderland 4-1 0
Page Last Updated: 17/03/2024 17:20 UK Time.