Opposition Stats (All Time)
14
4
5
5
24
24
0
1.71
Matches
| Meeting # | Season | Date | Competition | Venue | Result |
|---|---|---|---|---|---|
| 2012/13 | 18/09/2012 | UEFA Champions League | Away | 2-3 | |
| 2012/13 | 21/11/2012 | UEFA Champions League | Home | 1-1 | |
| 2015/16 | 26/04/2016 | UEFA Champions League | Home | 0-0 | |
| 2015/16 | 04/05/2016 | UEFA Champions League | Away | 0-1 | |
| 2019/20 | 26/02/2020 | UEFA Champions League | Away | 2-1 | |
| 2019/20 | 07/08/2020 | UEFA Champions League | Home | 2-1 | |
| 2021/22 | 26/04/2022 | UEFA Champions League | Home | 4-3 | |
| 2021/22 | 04/05/2022 | UEFA Champions League | Away | 1-3 | |
| 2022/23 | 09/05/2023 | UEFA Champions League | Away | 1-1 | |
| 2022/23 | 17/05/2023 | UEFA Champions League | Home | 4-0 | |
| 2023/24 | 09/04/2024 | UEFA Champions League | Away | 3-3 | |
| 2023/24 | 17/04/2024 | UEFA Champions League | Home | 1-1 | |
| 2024/25 | 11/02/2025 | UEFA Champions League | Home | 2-3 | |
| 2024/25 | 19/02/2025 | UEFA Champions League | Away | 1-3 |
Real Madrid