Support Us
Coffee
Pizza
Question
Yaya Toure

Yaya Toure National Team: Côte d'Ivoire

Position:
Midfielder
Born:
13 May 1983 (age 40 years)
From:
Bouaké, Côte d'Ivoire
Active:
Jul 2010 - Jun 2018

On 2 July 2010, Touré signed a five-year deal with Premier League club Manchester City for a fee of around £24 million.

He was issued squad number 42, the reverse of the number 24 shirt he wore at Barcelona.

Player Stats (All Time)
316
292
24
74
27
82
200
52
64
54
1
8
Trophy Cabinet (8)
Seasons
Season Played Started Sub On Sub Off Unused Goals W D L
2010/11 50 49 1 12 1 12 31 9 10 4 0
2011/12 42 41 1 9 0 9 29 6 7 13 0
2012/13 42 42 0 2 0 10 24 10 8 11 0
2013/14 49 46 3 13 1 24 34 5 10 10 0
2014/15 38 36 2 9 0 12 23 4 11 6 1
2015/16 47 42 5 16 0 8 26 10 11 4 0
2016/17 31 28 3 10 2 7 21 5 5 4 0
2017/18 17 8 9 3 23 0 12 3 2 2 0
Competitions
Competition Played Started Sub On Sub Off Unused Goals W D L
Charity Shield 3 3 0 1 0 1 1 0 2 1 0
English Premier League 230 211 19 54 20 62 151 38 41 35 0
FA Cup 20 19 1 6 1 6 15 2 3 4 0
League Cup 14 13 1 6 1 5 9 3 2 2 0
UEFA Champions League 38 36 2 7 4 7 16 7 15 8 1
UEFA Europa League 11 10 1 0 1 1 8 2 1 4 0
Appearances
# Season Date Competition Venue Opposition Result Status Goals
2010/11 14/08/2010 English Premier League Away Tottenham Hotspur 0-0 0
2010/11 19/08/2010 UEFA Europa League Away Timisoara 1-0 0
2010/11 23/08/2010 English Premier League Home Liverpool 3-0 0
2010/11 29/08/2010 English Premier League Away Sunderland 0-1 0
2010/11 11/09/2010 English Premier League Home Blackburn Rovers 1-1 0
2010/11 16/09/2010 UEFA Europa League Away Salzburg 2-0 0
2010/11 19/09/2010 English Premier League Away Wigan Athletic 2-0 1
2010/11 25/09/2010 English Premier League Home Chelsea 1-0 0
2010/11 30/09/2010 UEFA Europa League Home Juventus 1-1 0
2010/11 03/10/2010 English Premier League Home Newcastle United 2-1 0
2010/11 21/10/2010 UEFA Europa League Home Lech Poznan 3-1 0
2010/11 24/10/2010 English Premier League Home Arsenal 0-3 0
2010/11 30/10/2010 English Premier League Away Wolverhampton Wanderers 1-2 0
2010/11 07/11/2010 English Premier League Away West Bromwich Albion 2-0 0
2010/11 10/11/2010 English Premier League Home Manchester United 0-0 0
2010/11 13/11/2010 English Premier League Home Birmingham City 0-0 0
2010/11 21/11/2010 English Premier League Away Fulham 4-1 1
2010/11 04/12/2010 English Premier League Home Bolton Wanderers 1-0 0
2010/11 11/12/2010 English Premier League Away West Ham United 3-1 2
2010/11 20/12/2010 English Premier League Home Everton 1-2 1
Page Last Updated: 17/03/2024 17:18 UK Time.