Support Us
Coffee
Pizza
Question

Wigan Athletic

Opposition Stats (All Time)
29
15
5
9
35
21
+14
1.21
Matches
Meeting # Season Date Competition Venue Result
1970/71 02/01/1971 FA Cup Home 1-0
1982/83 05/10/1982 League Cup Away 1-1
1982/83 27/10/1982 League Cup Home 2-0
1998/99 17/10/1998 English Division Two Away 1-0
1998/99 03/04/1999 English Division Two Home 1-0
1998/99 15/05/1999 English Division Two Play Offs Away 1-1
1998/99 19/05/1999 English Division Two Play Offs Home 1-0
2002/03 05/11/2002 League Cup Away 0-1
2005/06 26/12/2005 English Premier League Away 3-4
2005/06 28/01/2006 FA Cup Home 1-0
2005/06 18/03/2006 English Premier League Home 0-1
2006/07 21/10/2006 English Premier League Away 0-4
2006/07 03/03/2007 English Premier League Home 0-1
2007/08 01/12/2007 English Premier League Away 1-1
2007/08 01/03/2008 English Premier League Home 0-0
2008/09 28/09/2008 English Premier League Away 1-2
2008/09 17/01/2009 English Premier League Home 1-0
2009/10 18/10/2009 English Premier League Away 1-1
2009/10 29/03/2010 English Premier League Home 3-0
2010/11 19/09/2010 English Premier League Away 2-0
Page Last Updated: 17/03/2024 17:25 UK Time.