Support Us
Coffee
Pizza
Question
Marc Vivien-Foe

Marc Vivien-Foe National Team: Cameroon

Position:
Midfielder
Born:
1 May 1975
From:
Yaoundé, Cameroon
Active:
Jul 2002 - Jun 2003

His debut on the opening day of the season was a 3–0 loss to Leeds United. Foé was a first team regular for Kevin Keegan's team, starting 38 of 41 matches.

His first goal for the club came against Sunderland at the Stadium of Light on 9 December 2002, and he scored five more goals in the next month. His second goal in a 3–0 victory against Sunderland on 21 April 2003 was the club's final goal at their Maine Road stadium.

Player Stats (All Time)
38
38
0
1
0
9
15
6
17
8
0
1
Seasons
Season Played Started Sub On Sub Off Unused Goals W D L
2002/03 38 38 0 1 0 9 15 6 17 8 0
Competitions
Competition Played Started Sub On Sub Off Unused Goals W D L
English Premier League 35 35 0 1 0 9 14 6 15 7 0
FA Cup 1 1 0 0 0 0 0 0 1 0 0
League Cup 2 2 0 0 0 0 1 0 1 1 0
Appearances
# Season Date Competition Venue Opposition Result Status Goals
2002/03 17/08/2002 English Premier League Away Leeds United 0-3 0
2002/03 24/08/2002 English Premier League Home Newcastle United 1-0 0
2002/03 28/08/2002 English Premier League Away Aston Villa 0-1 0
2002/03 31/08/2002 English Premier League Home Everton 3-1 0
2002/03 10/09/2002 English Premier League Away Arsenal 1-2 0
2002/03 15/09/2002 English Premier League Home Blackburn Rovers 2-2 0
2002/03 21/09/2002 English Premier League Away West Ham United 0-0 0
2002/03 28/09/2002 English Premier League Home Liverpool 0-3 0
2002/03 01/10/2002 League Cup Home Crewe Alexandra 3-2 0
2002/03 05/10/2002 English Premier League Away Southampton 0-2 0
2002/03 19/10/2002 English Premier League Home Chelsea 0-3 0
2002/03 26/10/2002 English Premier League Away Birmingham City 2-0 0
2002/03 02/11/2002 English Premier League Away West Bromwich Albion 2-1 0
2002/03 05/11/2002 League Cup Away Wigan Athletic 0-1 0
2002/03 09/11/2002 English Premier League Home Manchester United 3-1 0
2002/03 16/11/2002 English Premier League Home Charlton Athletic 0-1 0
2002/03 30/11/2002 English Premier League Home Bolton Wanderers 2-0 0
2002/03 09/12/2002 English Premier League Away Sunderland 3-0 1
2002/03 14/12/2002 English Premier League Away Charlton Athletic 2-2 2
2002/03 23/12/2002 English Premier League Home Tottenham Hotspur 2-3 0
Page Last Updated: 02/11/2024 21:32 UK Time.