Support Us
Coffee
Pizza
Question
Kevin De Bruyne

Kevin De Bruyne National Team: Belgium

Position:
Midfielder
Born:
28 June 1991 (age 32 years)
From:
Ghent, Belgium
Active:
Aug 2015 - Currently Active

On 30 August 2015, City announced the arrival of De Bruyne on a six-year contract, for a reported club-record fee of £55 million (€75 million).

He made his debut for the team in the Premier League on 12 September against Crystal Palace, replacing an injured Sergio Agüero in the 25th minute.

Player Stats (All Time)
370
318
52
132
35
98
259
58
53
31
0
9
Trophy Cabinet (14)
Seasons
Season Played Started Sub On Sub Off Unused Goals W D L
2015/16 41 34 7 10 1 16 22 10 9 3 0
2016/17 49 44 5 15 2 7 30 11 8 6 0
2017/18 52 48 4 15 2 12 42 5 5 6 0
2018/19 32 22 10 17 2 6 26 2 4 2 0
2019/20 48 44 4 19 4 16 32 6 10 5 0
2020/21 40 36 4 14 7 10 30 5 5 3 0
2021/22 45 39 6 17 6 19 31 8 6 4 0
2022/23 49 43 6 22 8 10 35 8 6 2 0
2023/24 14 8 6 3 3 2 11 3 0 0 0
Competitions
Competition Played Started Sub On Sub Off Unused Goals W D L
Charity Shield 3 2 1 2 0 0 0 2 1 1 0
English Premier League 248 216 32 77 17 65 174 42 32 17 0
FA Cup 28 20 8 13 7 8 23 1 4 1 0
League Cup 26 20 6 12 2 10 19 4 3 0 0
UEFA Champions League 65 60 5 28 9 15 43 9 13 12 0
Appearances
# Season Date Competition Venue Opposition Result Status Goals
2015/16 12/09/2015 English Premier League Away Crystal Palace 1-0 0
2015/16 15/09/2015 UEFA Champions League Home Juventus 1-2 0
2015/16 19/09/2015 English Premier League Home West Ham United 1-2 1
2015/16 22/09/2015 League Cup Away Sunderland 4-1 1
2015/16 26/09/2015 English Premier League Away Tottenham Hotspur 1-4 1
2015/16 30/09/2015 UEFA Champions League Away Borussia Monchengladbach 2-1 0
2015/16 03/10/2015 English Premier League Home Newcastle United 6-1 1
2015/16 17/10/2015 English Premier League Home Bournemouth 5-1 0
2015/16 21/10/2015 UEFA Champions League Home Sevilla 2-1 1
2015/16 25/10/2015 English Premier League Away Manchester United 0-0 0
2015/16 28/10/2015 League Cup Home Crystal Palace 5-1 1
2015/16 31/10/2015 English Premier League Home Norwich City 2-1 0
2015/16 03/11/2015 UEFA Champions League Away Sevilla 3-1 0
2015/16 08/11/2015 English Premier League Away Aston Villa 0-0 0
2015/16 21/11/2015 English Premier League Home Liverpool 1-4 0
2015/16 25/11/2015 UEFA Champions League Away Juventus 0-1 0
2015/16 28/11/2015 English Premier League Home Southampton 3-1 1
2015/16 01/12/2015 League Cup Home Hull City 4-1 2
2015/16 05/12/2015 English Premier League Away Stoke City 0-2 0
2015/16 08/12/2015 UEFA Champions League Home Borussia Monchengladbach 4-2 0
Page Last Updated: 17/03/2024 16:35 UK Time.