Support Us
Coffee
Pizza
Question

Paris Saint-Germain

Opposition Stats (All Time)
7
4
2
1
9
6
+3
1.29
Matches
Meeting # Season Date Competition Venue Result
2008/09 03/12/2008 UEFA Cup Home 0-0
2015/16 06/04/2016 UEFA Champions League Away 2-2
2015/16 12/04/2016 UEFA Champions League Home 1-0
2020/21 28/04/2021 UEFA Champions League Away 2-1
2020/21 04/05/2021 UEFA Champions League Home 2-0
2021/22 28/09/2021 UEFA Champions League Away 0-2
2021/22 24/11/2021 UEFA Champions League Home 2-1
Page Last Updated: 02/11/2024 21:46 UK Time.