Support Us
Coffee
Pizza
Question
Sergio Aguero

Sergio Aguero National Team: Argentina

Position:
Striker
Born:
2 June 1988 (age 35 years)
From:
Buenos Aires, Argentina
Active:
Jul 2011 - Jun 2021

On 28 July 2011, City confirmed that Agüero had signed a five-year contract with the club. The fee was reported to be in the region of £35 million.He was given the number 16 shirt for his first season at City but later changed to number 10.

Agüero made his debut for City on 15 August 2011 in a 4–0 Premier League victory over Swansea City. Agüero came on as a substitute in the 59th minute, scoring his first goal for the club within nine minutes. He then turned provider with an assist for David Silva. Agüero rounded off his debut by scoring again in injury time with a 30-yard strike. His 30-minute debut gained rave reviews among football journalists, with some suggesting it was one of the best in English football.

Player Stats (All Time)
390
321
69
172
42
260
250
63
77
28
1
10
Trophy Cabinet (14)
Seasons
Season Played Started Sub On Sub Off Unused Goals W D L
2011/12 48 39 9 21 3 30 33 5 10 2 0
2012/13 40 30 10 15 3 17 23 10 7 2 0
2013/14 34 30 4 21 1 28 24 3 7 6 0
2014/15 42 37 5 14 0 32 21 8 13 6 0
2015/16 44 42 2 22 3 29 21 11 12 1 0
2016/17 45 37 8 13 2 33 24 12 9 4 1
2017/18 39 32 7 16 6 30 30 4 5 2 0
2018/19 46 41 5 30 5 32 36 5 5 4 0
2019/20 32 25 7 14 7 23 22 3 7 1 0
2020/21 20 8 12 6 12 6 16 2 2 0 0
Competitions
Competition Played Started Sub On Sub Off Unused Goals W D L
Charity Shield 2 2 0 1 2 2 2 0 0 0 0
English Premier League 275 235 40 131 19 184 186 44 45 21 1
FA Cup 22 17 5 7 4 20 15 1 6 0 0
League Cup 22 16 6 9 5 11 12 5 5 2 0
UEFA Champions League 65 48 17 23 12 39 32 13 20 5 0
UEFA Europa League 4 3 1 1 0 4 3 0 1 0 0
Appearances
# Season Date Competition Venue Opposition Result Status Goals
2011/12 15/08/2011 English Premier League Home Swansea City 4-0 2
2011/12 21/08/2011 English Premier League Away Bolton Wanderers 3-2 0
2011/12 28/08/2011 English Premier League Away Tottenham Hotspur 5-1 1
2011/12 10/09/2011 English Premier League Home Wigan Athletic 3-0 3
2011/12 14/09/2011 UEFA Champions League Home Napoli 1-1 0
2011/12 18/09/2011 English Premier League Away Fulham 2-2 2
2011/12 24/09/2011 English Premier League Home Everton 2-0 0
2011/12 27/09/2011 UEFA Champions League Away Bayern Munich 0-2 0
2011/12 01/10/2011 English Premier League Away Blackburn Rovers 4-0 0
2011/12 18/10/2011 UEFA Champions League Home Villarreal 2-1 1
2011/12 23/10/2011 English Premier League Away Manchester United 6-1 1
2011/12 29/10/2011 English Premier League Home Wolverhampton Wanderers 3-1 0
2011/12 02/11/2011 UEFA Champions League Away Villarreal 3-0 0
2011/12 05/11/2011 English Premier League Away Queens Park Rangers 3-2 0
2011/12 19/11/2011 English Premier League Home Newcastle United 3-1 1
2011/12 22/11/2011 UEFA Champions League Away Napoli 1-2 0
2011/12 27/11/2011 English Premier League Away Liverpool 1-1 0
2011/12 29/11/2011 League Cup Away Arsenal 1-0 1
2011/12 03/12/2011 English Premier League Home Norwich City 5-1 1
2011/12 07/12/2011 UEFA Champions League Home Bayern Munich 2-0 0
Page Last Updated: 17/03/2024 17:18 UK Time.