Support Us
Coffee
Pizza
Question
Phil Foden

Phil Foden National Team: England

Position:
Midfielder
Born:
28 May 2000 (age 23 years)
From:
Stockport, England
Active:
Jul 2016 - Currently Active

Born in Stockport, Greater Manchester and a boyhood supporter of Manchester City, he joined at the age of eight and signed his Academy scholarship in July 2016.

After making several appearances on the bench at the start of the 2017–18 season, Foden made his Manchester City debut on 21 November 2017 in a Champions League game against Feyenoord, coming on in the 75th minute for Yaya Touré.

Player Stats (All Time)
259
170
89
63
77
78
196
33
30
8
1
8
Trophy Cabinet (16)
Seasons
Season Played Started Sub On Sub Off Unused Goals W D L
2016/17 0 0 0 0 1 0 0 0 0 0 0
2017/18 10 3 7 2 12 0 7 1 2 0 0
2018/19 26 11 15 3 22 7 23 2 1 1 0
2019/20 38 18 20 6 17 8 32 3 3 1 1
2020/21 50 36 14 10 11 16 38 4 8 0 0
2021/22 45 36 9 15 5 14 31 8 6 2 0
2022/23 48 29 19 14 6 15 35 7 6 3 0
2023/24 42 37 5 13 3 18 30 8 4 1 0
Competitions
Competition Played Started Sub On Sub Off Unused Goals W D L
Charity Shield 4 1 3 1 0 0 1 2 1 0 0
English Premier League 157 101 56 42 53 46 119 20 18 3 0
FA Cup 24 16 8 3 5 12 21 0 3 1 0
FIFA Club World Cup 2 2 0 2 0 1 2 0 0 0 0
League Cup 21 15 6 1 5 5 16 3 2 1 0
UEFA Champions League 50 34 16 14 14 14 37 7 6 3 1
UEFA Super Cup 1 1 0 0 0 0 0 1 0 0 0
Appearances
# Season Date Competition Venue Opposition Result Status Goals
2017/18 21/11/2017 UEFA Champions League Home Feyenoord 1-0 0
2017/18 06/12/2017 UEFA Champions League Away Shakhtar Donetsk 1-2 0
2017/18 16/12/2017 English Premier League Home Tottenham Hotspur 4-1 0
2017/18 19/12/2017 League Cup Away Leicester City 1-1 0
2017/18 10/02/2018 English Premier League Home Leicester City 5-1 0
2017/18 25/02/2018 League Cup Neutral Arsenal 3-0 0
2017/18 04/03/2018 English Premier League Home Chelsea 1-0 0
2017/18 07/03/2018 UEFA Champions League Home FC Basel 1-2 0
2017/18 22/04/2018 English Premier League Home Swansea City 5-0 0
2017/18 13/05/2018 English Premier League Away Southampton 1-0 0
2018/19 05/08/2018 Charity Shield Neutral Chelsea 2-0 0
2018/19 19/08/2018 English Premier League Home Huddersfield Town 6-1 0
2018/19 22/09/2018 English Premier League Away Cardiff City 5-0 0
2018/19 25/09/2018 League Cup Away Oxford United 3-0 1
2018/19 29/09/2018 English Premier League Home Brighton & Hove Albion 2-0 0
2018/19 20/10/2018 English Premier League Home Burnley 5-0 0
2018/19 23/10/2018 UEFA Champions League Away Shakhtar Donetsk 3-0 0
2018/19 01/11/2018 League Cup Home Fulham 2-0 0
2018/19 04/11/2018 English Premier League Home Southampton 6-1 0
2018/19 11/11/2018 English Premier League Home Manchester United 3-1 0
Page Last Updated: 17/03/2024 16:35 UK Time.