Support Us
Coffee
Pizza
Question
Pablo Zabaleta

Pablo Zabaleta National Team: Argentina

Position:
Defender
Born:
16 January 1985 (age 39 years)
From:
Buenos Aires, Argentina
Active:
Aug 2008 - May 2017

In the summer of 2008, Zabaleta transferred to City after rejecting an offer from Juventus. He stated upon joining that "the offer of Manchester City is impossible to reject."

On 13 September 2008, Zabaleta made his debut for Manchester City in a 3–1 defeat to Chelsea at the City of Manchester Stadium.

Player Stats (All Time)
333
287
46
28
83
12
194
67
72
74
6
9
Trophy Cabinet (6)
Seasons
Season Played Started Sub On Sub Off Unused Goals W D L
2008/09 42 39 3 5 1 1 16 7 19 5 1
2009/10 35 30 5 1 8 0 18 11 6 12 1
2010/11 45 34 11 7 7 2 28 10 7 10 1
2011/12 31 26 5 4 17 1 21 5 5 6 0
2012/13 42 39 3 2 4 3 23 10 9 10 1
2013/14 48 43 5 1 5 1 34 6 8 14 1
2014/15 36 35 1 0 10 2 21 7 8 9 1
2015/16 22 19 3 3 16 0 13 4 5 4 0
2016/17 32 22 10 5 15 2 20 7 5 4 0
Competitions
Competition Played Started Sub On Sub Off Unused Goals W D L
Charity Shield 1 1 0 0 0 0 1 0 0 0 0
English Premier League 230 203 27 17 64 9 134 45 51 55 4
FA Cup 30 24 6 1 3 2 19 5 6 5 1
League Cup 18 15 3 2 5 0 13 3 2 2 0
UEFA Champions League 31 25 6 4 10 1 14 9 8 9 1
UEFA Cup 11 11 0 2 0 0 6 2 3 2 0
UEFA Europa League 12 8 4 2 1 0 7 3 2 1 0
Appearances
# Season Date Competition Venue Opposition Result Status Goals
2008/09 13/09/2008 English Premier League Home Chelsea 1-3 0
2008/09 18/09/2008 UEFA Cup Away Omonia Nicosia 2-1 0
2008/09 21/09/2008 English Premier League Home Portsmouth 6-0 0
2008/09 24/09/2008 League Cup Away Brighton & Hove Albion 2-2 0
2008/09 28/09/2008 English Premier League Away Wigan Athletic 1-2 0
2008/09 02/10/2008 UEFA Cup Home Omonia Nicosia 2-1 0
2008/09 05/10/2008 English Premier League Home Liverpool 2-3 0
2008/09 02/11/2008 English Premier League Away Bolton Wanderers 0-2 0
2008/09 06/11/2008 UEFA Cup Home FC Twente Enschede 3-2 0
2008/09 09/11/2008 English Premier League Home Tottenham Hotspur 1-2 0
2008/09 16/11/2008 English Premier League Away Hull City 2-2 0
2008/09 22/11/2008 English Premier League Home Arsenal 3-0 0
2008/09 30/11/2008 English Premier League Home Manchester United 0-1 0
2008/09 03/12/2008 UEFA Cup Home Paris Saint-Germain 0-0 0
2008/09 06/12/2008 English Premier League Away Fulham 1-1 0
2008/09 13/12/2008 English Premier League Home Everton 0-1 0
2008/09 18/12/2008 UEFA Cup Away Racing Santander 1-3 0
2008/09 21/12/2008 English Premier League Away West Bromwich Albion 1-2 0
2008/09 26/12/2008 English Premier League Home Hull City 5-1 0
2008/09 28/12/2008 English Premier League Away Blackburn Rovers 2-2 0
Page Last Updated: 17/03/2024 17:17 UK Time.