English Premier League |
1993/94 |
Saturday 5th February 1994 |
Maine Road
|
15:00
Manchester City 2
Garry Flitcroft
00'
Carl Griffiths
00'
1 Ipswich Town 1
Starting Lineup
| 1 | Tony Coton |
| 2 | Terry Phelan |
| 3 | Keith Curle |
| 4 | Michel Vonk |
| 5 | David Rocastle |
| 6 | Mike Sheron |
| 7 | Garry Flitcroft |
| 8 | Carl Griffiths |
| 9 | Steve Lomas |
| 10 | Richard Edghill |
| 11 | Carl Shutt |
Substitutes
Touch/Hover for substitution info.
Match Facts
| MCFC Manager | Brian Horton |
| Referee | Robert Hart |
| Attendance | 20,306 |
| MCFC Bookings | None |
| Position after match | 18th |
Landmark Events
Garry Flitcroft's
50th appearance in competition: English Premier League.
Carl Griffiths'
last goal for the club.