Support Us
Coffee
Pizza
Question
David Rocastle

David Rocastle National Team: England

Position:
Striker
Born:
2 May 1967

Player Stats (All Time)
23
23
0
4
0
2
6
11
6
3
0
1
Seasons
Season Played Started Sub On Sub Off Unused Goals W D L
1993/94 23 23 0 4 0 2 6 11 6 3 0
Competitions
Competition Played Started Sub On Sub Off Unused Goals W D L
English Premier League 21 21 0 3 0 2 5 11 5 3 0
FA Cup 2 2 0 1 0 0 1 0 1 0 0
Appearances
# Season Date Competition Venue Opposition Result Status Goals
1993/94 28/12/1993 English Premier League Home Southampton 1-1 0
1993/94 01/01/1994 English Premier League Away Newcastle United 0-2 0
1993/94 08/01/1994 FA Cup Home Leicester City 4-1 0
1993/94 15/01/1994 English Premier League Home Arsenal 0-0 0
1993/94 22/01/1994 English Premier League Away Liverpool 1-2 0
1993/94 29/01/1994 FA Cup Away Cardiff City 0-1 0
1993/94 05/02/1994 English Premier League Home Ipswich Town 2-1 0
1993/94 12/02/1994 English Premier League Home West Ham United 0-0 0
1993/94 19/02/1994 English Premier League Away Coventry City 0-4 0
1993/94 22/02/1994 English Premier League Away Aston Villa 0-0 0
1993/94 26/02/1994 English Premier League Home Swindon Town 2-1 1
1993/94 05/03/1994 English Premier League Away Queens Park Rangers 1-1 1
1993/94 12/03/1994 English Premier League Home Wimbledon 0-1 0
1993/94 19/03/1994 English Premier League Home Sheffield United 0-0 0
1993/94 26/03/1994 English Premier League Away Oldham Athletic 0-0 0
1993/94 29/03/1994 English Premier League Away Ipswich Town 2-2 0
1993/94 02/04/1994 English Premier League Home Aston Villa 3-0 0
1993/94 04/04/1994 English Premier League Away Southampton 1-0 0
1993/94 09/04/1994 English Premier League Home Newcastle United 2-1 0
1993/94 16/04/1994 English Premier League Home Norwich City 1-1 0
Page Last Updated: 13/11/2024 18:02 UK Time.