English Premier League |
1993/94 |
Tuesday 29th March 1994 |
Portman Road
|
19:45
2 Manchester City 2
Uwe Rosler
00'
Paul Walsh
00'
Starting Lineup
| 1 | Andy Dibble |
| 2 | Andy Hill |
| 3 | Steve McMahon |
| 4 | Keith Curle |
| 5 | Michel Vonk |
| 6 | David Rocastle |
| 7 | Ian Brightwell |
| 8 | David Brightwell |
| 9 | Uwe Rosler |
| 10 | Paul Walsh |
| 11 | Peter Beagrie |
Substitutes
Touch/Hover for substitution info.
Match Facts
| MCFC Manager | Brian Horton |
| Referee | Philip Don |
| Attendance | 13,099 |
| MCFC Bookings | None |
| Position after match | 19th |
Landmark Events
Uwe Rosler's
first goal for the club.
Paul Walsh's
first goal for the club.