Support Us
Coffee
Pizza
Question
Paul Walsh

Paul Walsh National Team: England

Position:
Striker
Born:
1 October 1962 (age 61 years)

Player Stats (All Time)
62
62
0
12
0
19
20
21
21
1
0
3
Seasons
Season Played Started Sub On Sub Off Unused Goals W D L
1993/94 11 11 0 1 0 4 3 6 2 0 0
1994/95 48 48 0 10 0 15 17 14 17 0 0
1995/96 3 3 0 1 0 0 0 1 2 1 0
Competitions
Competition Played Started Sub On Sub Off Unused Goals W D L
English Premier League 53 53 0 10 0 16 15 19 19 1 0
FA Cup 3 3 0 1 0 1 2 1 0 0 0
League Cup 6 6 0 1 0 2 3 1 2 0 0
Appearances
# Season Date Competition Venue Opposition Result Status Goals
1993/94 12/03/1994 English Premier League Home Wimbledon 0-1 0
1993/94 19/03/1994 English Premier League Home Sheffield United 0-0 0
1993/94 26/03/1994 English Premier League Away Oldham Athletic 0-0 0
1993/94 29/03/1994 English Premier League Away Ipswich Town 2-2 1
1993/94 02/04/1994 English Premier League Home Aston Villa 3-0 1
1993/94 04/04/1994 English Premier League Away Southampton 1-0 0
1993/94 09/04/1994 English Premier League Home Newcastle United 2-1 1
1993/94 16/04/1994 English Premier League Home Norwich City 1-1 0
1993/94 23/04/1994 English Premier League Away Manchester United 0-2 0
1993/94 30/04/1994 English Premier League Home Chelsea 2-2 1
1993/94 07/05/1994 English Premier League Away Sheffield Wednesday 1-1 0
1994/95 20/08/1994 English Premier League Away Arsenal 0-3 0
1994/95 24/08/1994 English Premier League Home West Ham United 3-0 1
1994/95 27/08/1994 English Premier League Home Everton 4-0 2
1994/95 31/08/1994 English Premier League Away Chelsea 0-3 0
1994/95 10/09/1994 English Premier League Home Crystal Palace 1-1 1
1994/95 17/09/1994 English Premier League Away Sheffield Wednesday 1-1 1
1994/95 20/09/1994 League Cup Away Barnet 0-1 0
1994/95 24/09/1994 English Premier League Home Norwich City 2-0 0
1994/95 05/10/1994 League Cup Home Barnet 4-1 1
Page Last Updated: 17/03/2024 17:08 UK Time.