Competition Stats
1,042
533
222
287
1,859
1,138
1,510
75
271
Trophy Cabinet (8)
Seasons
Season | Pld | W | D | L | GF | GA | GD | Pts | Outcome |
---|---|---|---|---|---|---|---|---|---|
1992/93 | 42 | 15 | 12 | 15 | 56 | 51 | +5 | 57 | 9th |
1993/94 | 42 | 9 | 18 | 15 | 38 | 49 | -11 | 45 | 16th |
1994/95 | 42 | 12 | 13 | 17 | 53 | 64 | -11 | 49 | 17th |
1995/96 | 38 | 9 | 11 | 18 | 33 | 58 | -25 | 38 | 18th |
2000/01 | 38 | 8 | 10 | 20 | 41 | 65 | -24 | 34 | 18th |
2002/03 | 38 | 15 | 6 | 17 | 47 | 54 | -7 | 51 | 9th |
2003/04 | 38 | 9 | 14 | 15 | 55 | 54 | +1 | 41 | 16th |
2004/05 | 38 | 13 | 13 | 12 | 47 | 39 | +8 | 52 | 8th |
2005/06 | 38 | 13 | 4 | 21 | 43 | 48 | -5 | 43 | 15th |
2006/07 | 38 | 11 | 9 | 18 | 29 | 44 | -15 | 42 | 14th |
2007/08 | 38 | 15 | 10 | 13 | 45 | 53 | -8 | 55 | 9th |
2008/09 | 38 | 15 | 5 | 18 | 58 | 50 | +8 | 50 | 10th |
2009/10 | 38 | 18 | 13 | 7 | 73 | 45 | +28 | 67 | 5th |
2010/11 | 38 | 21 | 8 | 9 | 60 | 33 | +27 | 71 | 3rd |
2011/12 | 38 | 28 | 5 | 5 | 93 | 29 | +64 | 89 | Winners |
2012/13 | 38 | 23 | 9 | 6 | 66 | 34 | +32 | 78 | 2nd |
2013/14 | 38 | 27 | 5 | 6 | 102 | 37 | +65 | 86 | Winners |
2014/15 | 38 | 24 | 7 | 7 | 83 | 38 | +45 | 79 | 2nd |
2015/16 | 38 | 19 | 9 | 10 | 71 | 41 | +30 | 66 | 4th |
2016/17 | 38 | 23 | 9 | 6 | 80 | 39 | +41 | 78 | 3rd |
2017/18 | 38 | 32 | 4 | 2 | 106 | 27 | +79 | 100 | Winners |
2018/19 | 38 | 32 | 2 | 4 | 95 | 23 | +72 | 98 | Winners |
2019/20 | 38 | 26 | 3 | 9 | 102 | 35 | +67 | 81 | 2nd |
2020/21 | 38 | 27 | 5 | 6 | 83 | 32 | +51 | 86 | Winners |
2021/22 | 38 | 29 | 6 | 3 | 99 | 26 | +73 | 93 | Winners |
2022/23 | 38 | 28 | 5 | 5 | 94 | 33 | +61 | 89 | Winners |
2023/24 | 38 | 28 | 7 | 3 | 96 | 34 | +62 | 91 | Winners |
2024/25 | 4 | 4 | 0 | 0 | 11 | 3 | +8 | 12 |
Managers
Manager | Mgd | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
Peter Reid | 46 | 15 | 13 | 18 | 57 | 56 | +1 |
Tony Book | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Brian Horton | 79 | 21 | 29 | 29 | 89 | 107 | -18 |
Alan Ball | 38 | 9 | 11 | 18 | 33 | 58 | -25 |
Joe Royle | 38 | 8 | 10 | 20 | 41 | 65 | -24 |
Kevin Keegan | 105 | 33 | 29 | 43 | 136 | 140 | -4 |
Stuart Pearce | 85 | 28 | 17 | 40 | 85 | 99 | -14 |
Sven-Goran Eriksson | 38 | 15 | 10 | 13 | 45 | 53 | -8 |
Mark Hughes | 55 | 22 | 13 | 20 | 91 | 77 | +14 |
Roberto Mancini | 133 | 82 | 27 | 24 | 255 | 111 | +144 |
Brian Kidd | 2 | 1 | 0 | 1 | 4 | 3 | +1 |
Manuel Pellegrini | 114 | 70 | 21 | 23 | 256 | 116 | +140 |
Pep Guardiola | 308 | 229 | 41 | 38 | 766 | 252 | +514 |