Competition Stats
236
131
44
61
465
258
106
2
435
Trophy Cabinet (8)
Seasons
Season | Pld | W | D | L | GF | GA | GD | Pts | Outcome |
---|---|---|---|---|---|---|---|---|---|
1960/61 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 0 | 3rd Round |
1961/62 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | 1st Round |
1962/63 | 6 | 3 | 2 | 1 | 10 | 12 | -2 | 0 | Quarter-Finals |
1963/64 | 6 | 5 | 0 | 1 | 10 | 3 | +7 | 0 | Semi-Finals |
1964/65 | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 | 2nd Round |
1965/66 | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 0 | 3rd Round |
1966/67 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 3rd Round |
1967/68 | 4 | 2 | 1 | 1 | 9 | 4 | +5 | 0 | 4th Round |
1968/69 | 3 | 1 | 1 | 1 | 4 | 1 | +3 | 0 | 3rd Round |
1969/70 | 7 | 6 | 1 | 0 | 17 | 6 | +11 | 0 | Winners |
1970/71 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 2nd Round |
1971/72 | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 0 | 3rd Round |
1972/73 | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 0 | 3rd Round |
1973/74 | 11 | 5 | 5 | 1 | 19 | 8 | +11 | 0 | Runners-Up |
1974/75 | 2 | 1 | 0 | 1 | 6 | 1 | +5 | 0 | 3rd Round |
1975/76 | 9 | 6 | 2 | 1 | 25 | 9 | +16 | 0 | Winners |
1976/77 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 2nd Round |
1977/78 | 7 | 3 | 3 | 1 | 7 | 5 | +2 | 0 | Quarter-Finals |
1978/79 | 5 | 3 | 1 | 1 | 10 | 4 | +6 | 0 | Quarter-Finals |
1979/80 | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 0 | 3rd Round |
1980/81 | 7 | 4 | 2 | 1 | 14 | 6 | +8 | 0 | Semi-Finals |
1981/82 | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 0 | 4th Round |
1982/83 | 4 | 1 | 2 | 1 | 4 | 6 | -2 | 0 | 3rd Round |
1983/84 | 3 | 1 | 1 | 1 | 6 | 3 | +3 | 0 | 3rd Round |
1984/85 | 5 | 3 | 1 | 1 | 10 | 8 | +2 | 0 | 4th Round |
1985/86 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 0 | 3rd Round |
1986/87 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 0 | 3rd Round |
1987/88 | 5 | 3 | 0 | 2 | 9 | 5 | +4 | 0 | Quarter-Finals |
1988/89 | 4 | 3 | 0 | 1 | 12 | 8 | +4 | 0 | 4th Round |
1989/90 | 4 | 2 | 0 | 2 | 8 | 5 | +3 | 0 | 4th Round |
1990/91 | 3 | 1 | 1 | 1 | 5 | 2 | +3 | 0 | 3rd Round |
1991/92 | 5 | 3 | 1 | 1 | 10 | 4 | +6 | 0 | 4th Round |
1992/93 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 3rd Round |
1993/94 | 5 | 2 | 2 | 1 | 5 | 4 | +1 | 0 | 4th Round |
1994/95 | 6 | 3 | 1 | 2 | 11 | 10 | +1 | 0 | Quarter-Finals |
1995/96 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 3rd Round |
1996/97 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | 2nd Round |
1997/98 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1st Round |
1998/99 | 4 | 2 | 1 | 1 | 10 | 3 | +7 | 0 | 2nd Round |
1999/00 | 4 | 2 | 1 | 1 | 9 | 4 | +5 | 0 | 2nd Round |
2000/01 | 5 | 3 | 1 | 1 | 9 | 6 | +3 | 0 | Quarter-Finals |
2001/02 | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 0 | 4th Round |
2002/03 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 3rd Round |
2003/04 | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 0 | 4th Round |
2004/05 | 2 | 1 | 0 | 1 | 8 | 3 | +5 | 0 | 3rd Round |
2005/06 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2nd Round |
2006/07 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 2nd Round |
2007/08 | 4 | 3 | 0 | 1 | 4 | 3 | +1 | 0 | Quarter-Finals |
2008/09 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2nd Round |
2009/10 | 6 | 5 | 0 | 1 | 15 | 6 | +9 | 0 | Semi-Finals |
2010/11 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 3rd Round |
2011/12 | 5 | 3 | 1 | 1 | 10 | 5 | +5 | 0 | Semi-Finals |
2012/13 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | 3rd Round |
2013/14 | 6 | 6 | 0 | 0 | 22 | 2 | +20 | 0 | Winners |
2014/15 | 2 | 1 | 0 | 1 | 7 | 2 | +5 | 0 | 5th Round |
2015/16 | 6 | 4 | 1 | 1 | 18 | 7 | +11 | 0 | Winners |
2016/17 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 4th Round |
2017/18 | 6 | 4 | 2 | 0 | 11 | 5 | +6 | 0 | Winners |
2018/19 | 6 | 4 | 2 | 0 | 16 | 1 | +15 | 0 | Winners |
2019/20 | 6 | 5 | 0 | 1 | 14 | 5 | +9 | 0 | Winners |
2020/21 | 5 | 5 | 0 | 0 | 12 | 2 | +10 | 0 | Winners |
2021/22 | 2 | 1 | 1 | 0 | 6 | 1 | +5 | 0 | 4th Round |
2022/23 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 0 | 5th Round |
2023/24 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 3rd Round |
Managers
Manager | Mgd | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
Les McDowall | 9 | 4 | 2 | 3 | 15 | 18 | -3 |
George Poyser | 7 | 5 | 0 | 2 | 13 | 8 | +5 |
Joe Mercer | 21 | 12 | 3 | 6 | 45 | 28 | +17 |
Malcolm Allison | 9 | 4 | 3 | 2 | 14 | 8 | +6 |
Johnny Hart | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Tony Book | 27 | 15 | 7 | 5 | 53 | 22 | +31 |
Ron Saunders | 6 | 3 | 2 | 1 | 14 | 8 | +6 |
John Bond | 12 | 5 | 3 | 4 | 17 | 14 | +3 |
Billy McNeill | 11 | 6 | 2 | 3 | 21 | 15 | +6 |
Jimmy Frizzell | 3 | 1 | 1 | 1 | 3 | 4 | -1 |
Mel Machin | 13 | 8 | 0 | 5 | 29 | 18 | +11 |
Howard Kendall | 3 | 1 | 1 | 1 | 5 | 2 | +3 |
Peter Reid | 8 | 4 | 2 | 2 | 12 | 6 | +6 |
Brian Horton | 11 | 5 | 3 | 3 | 16 | 14 | +2 |
Alan Ball | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
Asa Hartford | 2 | 0 | 0 | 2 | 1 | 5 | -4 |
Frank Clark | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
Joe Royle | 13 | 7 | 3 | 3 | 28 | 13 | +15 |
Kevin Keegan | 9 | 5 | 0 | 4 | 25 | 13 | +12 |
Stuart Pearce | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
Sven-Goran Eriksson | 4 | 3 | 0 | 1 | 4 | 3 | +1 |
Mark Hughes | 5 | 4 | 1 | 0 | 14 | 4 | +10 |
Roberto Mancini | 9 | 4 | 1 | 4 | 16 | 15 | +1 |
Manuel Pellegrini | 14 | 11 | 1 | 2 | 47 | 11 | +36 |
Pep Guardiola | 31 | 22 | 5 | 4 | 66 | 21 | +45 |