Support Us
Coffee
Pizza
Question
English Division One (old)

English Division One (old)

Competition Stats
2,772
1,061
677
1,034
4,317
4,243
0
1
572
Trophy Cabinet (2)
Seasons
Season Pld W D L GF GA GD Pts Outcome
1899/00 34 13 8 13 50 44 +6 34 7th
1900/01 34 13 6 15 48 58 -10 32 11th
1901/02 34 11 6 17 42 58 -16 28 18th
1903/04 34 19 6 9 71 45 +26 44 Runners-Up
1904/05 34 20 6 8 66 37 +29 46 3rd
1905/06 38 19 5 14 73 54 +19 43 5th
1906/07 38 10 12 16 53 77 -24 32 17th
1907/08 38 16 11 11 62 55 +7 43 3rd
1908/09 38 15 4 19 67 69 -2 34 19th
1910/11 38 9 13 16 43 58 -15 31 17th
1911/12 38 13 9 16 56 58 -2 35 15th
1912/13 38 18 8 12 53 37 +16 44 6th
1913/14 38 14 8 16 51 53 -2 36 13th
1914/15 38 15 13 10 49 39 +10 43 5th
1919/20 42 18 9 15 71 62 +9 45 7th
1920/21 42 24 6 12 70 50 +20 54 Runners-Up
1921/22 42 18 9 15 65 70 -5 45 10th
1922/23 42 17 11 14 50 49 +1 45 8th
1923/24 42 15 12 15 54 71 -17 42 11th
1924/25 42 17 9 16 76 68 +8 43 10th
1925/26 42 12 11 19 89 100 -11 35 21st
1928/29 42 18 9 15 95 86 +9 45 8th
1929/30 42 19 9 14 91 81 +10 47 3rd
1930/31 42 18 10 14 75 70 +5 46 8th
1931/32 42 13 12 17 83 73 +10 38 14th
1932/33 42 16 5 21 68 71 -3 37 16th
1933/34 42 17 11 14 65 72 -7 45 5th
1934/35 42 20 8 14 82 67 +15 48 4th
1935/36 42 17 8 17 68 60 +8 42 9th
1936/37 42 22 13 7 107 61 +46 57 Winners
1937/38 42 14 8 20 80 77 +3 36 21st
1947/48 42 15 12 15 52 47 +5 42 10th
1948/49 42 15 15 12 47 51 -4 45 7th
1949/50 42 8 13 21 36 68 -32 29 21st
1951/52 42 13 13 16 58 61 -3 39 15th
1952/53 42 14 7 21 72 87 -15 35 20th
1953/54 42 14 9 19 62 77 -15 37 17th
1954/55 42 18 10 14 76 69 +7 46 7th
1955/56 42 18 10 14 82 69 +13 46 4th
1956/57 42 13 9 20 78 88 -10 35 18th
1957/58 42 22 5 15 104 100 +4 49 5th
1958/59 42 11 9 22 64 95 -31 31 20th
1959/60 42 17 3 22 78 84 -6 37 16th
1960/61 42 13 11 18 79 90 -11 37 13th
1961/62 42 17 7 18 78 81 -3 41 12th
1962/63 42 10 11 21 58 102 -44 31 21st
1966/67 42 12 15 15 43 52 -9 39 15th
1967/68 42 26 6 10 86 43 +43 58 Winners
1968/69 42 15 10 17 64 55 +9 40 13th
1969/70 42 16 11 15 55 48 +7 43 10th
1970/71 42 12 17 13 47 42 +5 41 11th
1971/72 42 23 11 8 77 45 +32 57 4th
1972/73 42 15 11 16 57 60 -3 41 11th
1973/74 42 14 12 16 39 46 -7 40 14th
1974/75 42 18 10 14 54 54 0 46 8th
1975/76 42 16 11 15 64 46 +18 43 8th
1976/77 42 21 14 7 60 34 +26 56 Runners-Up
1977/78 42 20 12 10 74 51 +23 52 4th
1978/79 42 13 13 16 58 56 +2 39 15th
1979/80 42 12 13 17 43 66 -23 37 17th
1980/81 42 14 11 17 56 59 -3 39 12th
1981/82 42 15 13 14 49 50 -1 58 10th
1982/83 42 13 8 21 47 70 -23 47 20th
1985/86 42 11 12 19 43 57 -14 45 15th
1986/87 42 8 15 19 36 57 -21 39 21st
1989/90 38 12 12 14 43 52 -9 48 14th
1990/91 38 17 11 10 64 53 +11 62 5th
1991/92 42 20 10 12 61 48 +13 70 5th
Managers
Manager Mgd W D L GF GA GD
Sam Ormerod 102 37 20 45 140 160 -20
Tom Maley 106 58 17 31 210 136 +74
Harry Newbould 190 63 49 78 281 317 -36
Committee 16 5 3 8 15 26 -11
Ernest Mangnall 322 137 76 109 461 431 +30
David Ashworth 57 20 13 24 111 112 -1
Albert Alexander 25 8 7 10 50 52 -2
Peter Hodge 158 66 37 55 329 298 +31
Wilf Wild 264 109 56 99 489 424 +65
Sam Cowan 10 3 3 4 12 12 0
Jock Thomson 104 32 34 38 112 134 -22
Les McDowall 504 180 104 220 889 1003 -114
Joe Mercer 221 87 62 72 316 248 +68
Malcolm Allison 118 40 34 44 155 179 -24
Johnny Hart 19 9 5 5 26 21 +5
Tony Book 220 91 62 67 317 256 +61
Ron Saunders 21 6 7 8 18 19 -1
John Bond 98 39 26 33 128 122 +6
John Benson 17 3 2 12 13 32 -19
Billy McNeill 49 12 16 21 48 62 -14
Jimmy Frizzell 35 7 11 17 31 52 -21
Mel Machin 15 4 3 8 18 28 -10
Howard Kendall 32 12 15 5 39 31 +8
Peter Reid 69 33 15 21 109 88 +21
Page Last Updated: 27/02/2024 00:03 UK Time.