English Division One (old) |
1991/92 |
Saturday 2nd May 1992 |
Boundary Park
5 Manchester City 5
Starting Lineup
| 1 | Tony Coton |
| 2 | Andy Hill |
| 3 | Ian Brightwell |
| 4 | Fitzroy Simpson |
| 5 | Keith Curle |
| 6 | Michel Vonk |
| 7 | David White |
| 8 | Mike Sheron |
| 9 | Niall Quinn |
| 10 | Adie Mike |
| 11 | Steve McMahon |
Substitutes
Touch/Hover for substitution info.
Match Facts
| MCFC Manager | Peter Reid |
| Referee | Alan Gunn |
| Attendance | 18,588 |
| MCFC Bookings | None |
| Position after match | 5th |
Landmark Events
Andy Hill's
50th appearance for the club.
Adie Mike's
first goal for the club.