Competition Stats
786
402
173
211
1,612
1,072
0
0
350
Trophy Cabinet (6)
Seasons
Season | Pld | W | D | L | GF | GA | GD | Pts | Outcome |
---|---|---|---|---|---|---|---|---|---|
1892/93 | 22 | 9 | 3 | 10 | 45 | 40 | +5 | 21 | 5th |
1893/94 | 28 | 8 | 2 | 18 | 47 | 71 | -24 | 18 | 13th |
1894/95 | 30 | 14 | 3 | 13 | 82 | 72 | +10 | 31 | 9th |
1895/96 | 30 | 21 | 4 | 5 | 63 | 38 | +25 | 46 | Runners-Up |
1896/97 | 30 | 12 | 8 | 10 | 58 | 50 | +8 | 32 | 6th |
1897/98 | 30 | 15 | 9 | 6 | 66 | 36 | +30 | 39 | 3rd |
1898/99 | 34 | 23 | 6 | 5 | 92 | 35 | +57 | 52 | Winners |
1902/03 | 34 | 25 | 4 | 5 | 95 | 29 | +66 | 54 | Winners |
1909/10 | 38 | 23 | 8 | 7 | 81 | 40 | +41 | 54 | Winners |
1926/27 | 42 | 22 | 10 | 10 | 108 | 61 | +47 | 54 | 3rd |
1927/28 | 42 | 25 | 9 | 8 | 100 | 59 | +41 | 59 | Winners |
1938/39 | 42 | 21 | 7 | 14 | 96 | 72 | +24 | 49 | 5th |
1946/47 | 42 | 26 | 10 | 6 | 78 | 35 | +43 | 62 | Winners |
1950/51 | 42 | 19 | 14 | 9 | 89 | 61 | +28 | 52 | 2nd |
1963/64 | 42 | 18 | 10 | 14 | 84 | 66 | +18 | 46 | 6th |
1964/65 | 42 | 16 | 9 | 17 | 63 | 62 | +1 | 41 | 11th |
1965/66 | 42 | 22 | 15 | 5 | 76 | 44 | +32 | 59 | Winners |
1983/84 | 42 | 20 | 10 | 12 | 66 | 48 | +18 | 70 | 4th |
1984/85 | 42 | 21 | 11 | 10 | 66 | 40 | +26 | 74 | 3rd |
1987/88 | 44 | 19 | 8 | 17 | 80 | 60 | +20 | 65 | 9th |
1988/89 | 46 | 23 | 13 | 10 | 77 | 53 | +24 | 82 | Runners-Up |
Managers
Manager | Mgd | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
Lawrence Furniss | 22 | 9 | 3 | 10 | 45 | 40 | +5 |
Joshua Parlby | 58 | 22 | 5 | 31 | 129 | 143 | -14 |
Sam Ormerod | 124 | 71 | 27 | 26 | 279 | 159 | +120 |
Tom Maley | 34 | 25 | 4 | 5 | 95 | 29 | +66 |
Harry Newbould | 38 | 23 | 8 | 7 | 81 | 40 | +41 |
Peter Hodge | 84 | 47 | 19 | 18 | 208 | 120 | +88 |
Wilf Wild | 58 | 29 | 12 | 17 | 128 | 88 | +40 |
Sam Cowan | 26 | 18 | 5 | 3 | 46 | 19 | +27 |
Les McDowall | 42 | 19 | 14 | 9 | 89 | 61 | +28 |
George Poyser | 79 | 33 | 16 | 30 | 143 | 123 | +20 |
Committee | 5 | 1 | 3 | 1 | 4 | 5 | -1 |
Joe Mercer | 42 | 22 | 15 | 5 | 76 | 44 | +32 |
Billy McNeill | 84 | 41 | 21 | 22 | 132 | 88 | +44 |
Mel Machin | 90 | 42 | 21 | 27 | 157 | 113 | +44 |