Support Us
Coffee
Pizza
Question
UEFA Champions League

UEFA Champions League

Stadium Stats
122
71
23
28
259
134
209
12
91
Trophy Cabinet
Seasons
Season Pld W D L GF GA GD Pts Outcome
2011/12 6 3 1 2 9 6 +3 0 Group Stages
2012/13 6 0 3 3 7 11 -4 0 Group Stages
2013/14 8 5 0 3 19 14 +5 15 2nd Round
2014/15 8 2 2 4 10 11 -1 8 2nd Round
2015/16 12 6 3 3 18 12 +6 12 Semi-Finals
2016/17 10 5 3 2 24 16 +8 9 2nd Round
2017/18 10 6 0 4 20 12 +8 15 Quarter-Finals
2018/19 10 7 1 2 30 12 +18 13 Quarter-Finals
2019/20 9 6 2 1 21 9 +12 14 Quarter-Finals
2020/21 13 11 1 1 25 5 +20 16 Runners-Up
2021/22 12 7 2 3 29 16 +13 12 Semi-Finals
2022/23 13 8 5 0 32 5 +27 14 Winners
2023/24 5 5 0 0 15 5 +10 15
Managers
Manager Mgd W D L GF GA GD
Roberto Mancini 12 3 4 5 16 17 -1
Manuel Pellegrini 28 13 5 10 47 37 +10
Pep Guardiola 82 55 14 13 196 80 +116
Page Last Updated: 03/12/2023 11:23 UK Time.