Support Us
Coffee
Pizza
Question
English Division One

English Division One

Competition Stats
184
86
39
59
301
209
74
8
89
Trophy Cabinet (1)
Seasons
Season Pld W D L GF GA GD Pts Outcome
1996/97 46 17 10 19 59 60 -1 61 14th
1997/98 46 12 12 22 56 57 -1 48 22nd
1999/00 46 26 11 9 78 40 +38 89 2nd
2001/02 46 31 6 9 108 52 +56 99 Winners
Managers
Manager Mgd W D L GF GA GD
Alan Ball 3 1 0 2 2 3 -1
Asa Hartford 6 3 0 3 7 8 -1
Steve Coppell 6 2 1 3 7 10 -3
Phil Neal 10 2 1 7 11 19 -8
Frank Clark 52 16 17 19 65 55 +10
Joe Royle 61 31 14 16 101 62 +39
Kevin Keegan 46 31 6 9 108 52 +56
Page Last Updated: 26/02/2024 09:13 UK Time.