Support Us
Coffee
Pizza
Question
UEFA Cup

UEFA Cup

Competition Stats
36
18
10
8
57
39
31
1
89
Seasons
Season Pld W D L GF GA GD Pts Outcome
1972/73 2 0 1 1 3 4 -1 0 1st Round
1976/77 2 1 0 1 1 2 -1 0 1st Round
1977/78 2 0 2 0 2 2 0 0 1st Round
1978/79 8 3 3 2 15 11 +4 0 Quarter-Finals
2003/04 6 4 2 0 12 3 +9 0 2nd Round
2008/09 16 10 2 4 24 17 +7 0 Quarter-Finals
Managers
Manager Mgd W D L GF GA GD
Malcolm Allison 2 0 1 1 3 4 -1
Tony Book 12 4 5 3 18 15 +3
Kevin Keegan 6 4 2 0 12 3 +9
Mark Hughes 16 10 2 4 24 17 +7
Page Last Updated: 26/02/2024 03:37 UK Time.