English Division Two (old) |
1983/84 |
Saturday 10th March 1984 |
Goldstone Ground
1 Manchester City 1
Asa Hartford
00'
Starting Lineup
1 | Alex Williams |
2 | Geoff Lomax |
3 | Andy May |
4 | Nicky Reid |
5 | Paul Power |
6 | Mick McCarthy |
7 | Gordon Dalziel |
8 | Graham Baker |
9 | Steve Kinsey |
10 | Asa Hartford |
11 | Kevin Bond |
Substitutes
Touch/Hover for substitution info.
Match Facts
MCFC Manager | Billy McNeill |
Referee | Clive Thomas |
Attendance | 14,132 |
MCFC Bookings | None |
Position after match | 4th |
Landmark Events
Asa Hartford's
last goal for the club.
Andy May's
50th appearance for the club.
Gordon Dalziel's
final appearance for the club.