English Premier League |
1994/95 |
Saturday 29th October 1994 |
Highfield Road
|
15:00
0 Manchester City 0
Starting Lineup
| 1 | Simon Tracey |
| 2 | Andy Hill |
| 3 | Terry Phelan |
| 4 | Michel Vonk |
| 5 | Paul Walsh |
| 6 | Niall Quinn |
| 7 | Garry Flitcroft |
| 8 | Peter Beagrie |
| 9 | Ian Brightwell |
| 10 | Nicky Summerbee |
| 11 | Steve Lomas |
Substitutes
Touch/Hover for substitution info.
Match Facts
| MCFC Manager | Brian Horton |
| Referee | Martin Bodenham |
| Attendance | 15,804 |
| MCFC Bookings | None |
| Position after match | 9th |
Landmark Events
Simon Tracey's
first appearance for the club.