English Division Two (old) |
1984/85 |
Saturday 2nd March 1985 |
Ewood Park
1 Manchester City 1
Steve Kinsey
00'
Starting Lineup
| 1 | Alex Williams |
| 2 | Andy May |
| 3 | Paul Power |
| 4 | Nicky Reid |
| 5 | Mick McCarthy |
| 6 | David Phillips |
| 7 | Gordon Smith |
| 8 | Graham Baker Jim Tolmie |
| 9 | Jim Melrose |
| 10 | Neil McNab |
| 11 | Steve Kinsey |
Substitutes
Touch/Hover for substitution info.
Match Facts
| MCFC Manager | Billy McNeill |
| Referee | Ken Redfern |
| Attendance | 22,099 |
| MCFC Bookings | None |
| Position after match | 1st |
Landmark Events
Jim Tolmie's
50th appearance in competition: English Division Two (old).