English Division One (old) |
1976/77 |
Tuesday 10th May 1977 |
Maine Road
Manchester City 1
Brian Kidd
00'
1 Everton 1
Starting Lineup
| 1 | Joe Corrigan |
| 2 | Kenny Clements |
| 3 | Willie Donachie |
| 4 | Tommy Booth |
| 5 | Dave Watson |
| 6 | Gary Owen |
| 7 | Peter Barnes |
| 8 | Brian Kidd |
| 9 | Joe Royle |
| 10 | Asa Hartford |
| 11 | Dennis Tueart |
Substitutes
Touch/Hover for substitution info.
Match Facts
| MCFC Manager | Tony Book |
| Referee | Walter B Johnson |
| Attendance | 38,004 |
| MCFC Bookings | None |
| Position after match | 2nd |
Landmark Events
Peter Barnes'
50th appearance in competition: English Division One (old).