English Division One (old) |
1977/78 |
Saturday 3rd September 1977 |
Maine Road
Manchester City 4
0 Norwich City 0
Starting Lineup
| 1 | Joe Corrigan |
| 2 | Kenny Clements |
| 3 | Willie Donachie |
| 4 | Gary Owen |
| 5 | Dave Watson |
| 6 | Tommy Booth |
| 7 | Peter Barnes |
| 8 | Mick Channon |
| 9 | Brian Kidd |
| 10 | Asa Hartford |
| 11 | Paul Power |
Substitutes
Touch/Hover for substitution info.
Match Facts
| MCFC Manager | Tony Book |
| Referee | Alex Hamil |
| Attendance | 41,269 |
| MCFC Bookings | None |
| Position after match | 1st |
Landmark Events
Mick Channon's
first goal for the club.