English Division One (old) |
1978/79 |
Saturday 31st March 1979 |
Portman Road
1 Manchester City 1
Barry Silkman
00'
Starting Lineup
| 1 | Joe Corrigan |
| 2 | Ray Ranson |
| 3 | Paul Power Ron Futcher |
| 4 | Gary Owen |
| 5 | Dave Watson |
| 6 | Tony Henry |
| 7 | Mick Channon |
| 8 | Nicky Reid |
| 9 | Barry Silkman |
| 10 | Asa Hartford |
| 11 | Peter Barnes |
Substitutes
Touch/Hover for substitution info.
Match Facts
| MCFC Manager | Tony Book |
| Referee | Mike Taylor |
| Attendance | 20,773 |
| MCFC Bookings | None |
| Position after match | 16th |
Landmark Events
Barry Silkman's
first appearance for the club.
Barry Silkman's
first goal for the club.